cd	grp_cd	dscr
1.00	4026	SETTLERS VILLAGE 1 & 2
1.01	4025	SETTLERS VILLAGE SEC. 3
1.02	4025	SETTLERS VILLAGE SEC 5
1.03	4025	SETTLERS VILLAGE 2 YB>90
1.04	4001	VILLAGES ON GRANT
1.05	4025	LAKEVILLE SEC 1,2,4,5,6,7
1.06	4001	GRANT MEADOWS SEC 1
1.07	4001	GRANT MEADOWS SEC 2
10.00	4001	MIXED RESIDENTIAL
10.01	4001	ROLLING CREEK 1
10.02	4028	BERKSHIRE SEC 1
10.03	4028	BERKSHIRE SEC 2
10.04	4028	BERKSHIRE SEC 3
10.05	4013	WHEATSTONE VILLAGE CLOVERFIELD
10.06	4028	BERKSHIRE SEC 7,10
10.07	4028	BERKSHIRE SEC 9
10.08	4028	BERKSHIRE PLACE SEC 1,2
10.11	4001	GRAND OAKS SEC 3
10.12	4001	GRAND OAKS SEC 4
100.00	4056	WESTWAY SEC 1
100.01	4042	WESTBRANCH ESTATES
1000.00	9001	ALDINE ESTATES/OTHERS
1001.00	9001	ALASTA GLEN MOBILES/OTHERS
1002.00	9001	M/R
1003.00	9001	MR/PT ALDINE/MAGNOLIA GDNS
1004.00	9001	MR/MCCRACKEN UR,PT MAGNOLIA GD
1005.00	9001	MR/WL HILL S/D HAHL SITES
1006.00	9001	MR/HILLSIDE GDNS/PARKLAND ESTS
1007.00	9001	MR/N OF FM 1960
101.00	4047	WESTWAY SEC. 1
1010.00	9012	LINCOLN GRN PL 1(02)2(03 SUB)
1011.00	9012	WESTPOINT ESTATES #1
1012.00	9001	PINE VALLEY MEADOWS SEC 1
1013.00	9037	VILLA NORTH
1014.00	9023	GREEN OAK PARK SEC 1,2, 3, 4
1016.00	9023	GREENBRIAR NORTH SEC 13,14,15 ,16,17
1016.01	9023	GREENBRIAR NORTH SEC 18,19
1018.00	9012	PARKLAND PLACE SEC 1,2
1018.01	9012	PARKLAND PLACE SEC 3
102.00	4024	WESTBANK 1 R/P, 2,3,5
1020.00	9023	CYPRESSWOOD POINT SEC. 1,2,3
1020.01	9023	CYPRESSWOOD POINT 4,5
1021.00	9012	CYPRESS TERRACE SEC 1,3
1022.00	9012	SYCAMORE BEND SEC 1
1022.01	9002	SYCAMORE BEND SEC 2
1023.00	9012	MEADOWVIEW FARMS SEC 2, 3,5,7
1023.01	9012	MEADOWVIEW FARMS SEC 4
1023.02	9012	MEADOWVIEW FARMS SEC 6
1023.03	9012	MEADOWVIEW FARMS SEC 9,10
1024.00	9012	MAPLE RIDGE PLACE SEC 1,2,3,4
1025.00	9012	REMINGTON CREEK RANCH SEC 1,2
1026.00	9012	SADDLE RIDGE SEC 1, 2,3,4
1028.00	9023	DEERBROOK ESTATES PT SEC 1
1028.01	9023	DEERBROOK ESTATES PT SEC 1 DPLX
1028.02	9023	DEERBROOK ESTATES SEC 2,4
1028.03	9023	DEERBROOK ESTATES SEC 3
1028.04	9023	DEERBROOK ESTATES SEC 5,6
1028.05	9023	DEERBROOK ESTATES SEC 8
1029.00	9012	IMPERIAL TRACE SEC 1
103.00	4073	STEEPLE CHASE SEC. 4
103.01	4074	THE ENCLAVE AT CASTLEBRIDGE & R/P
1030.00	9033	VILLAS DAYALA
1031.00	9034	HOUSTON PEARL
1032.00	9009	WILLOW SPRINGS SEC 1,4
1032.01	9009	WILLOW SPRINGS SEC 2
1032.02	9009	WILLOW SPRINGS SEC 3,5,6,7,8 & 6 PAR R/P
1033.00	9037	MOUNT ROYAL VILLAGE SEC 1,2
1033.01	9037	MOUNT ROYAL VILLAGE SEC 3
1033.02	9037	MOUNT ROYAL VILLAGE SEC 4
1034.00	9038	BAMMEL TRACE SEC 1
1035.00	9039	VILLAS OF ESTELLA
1036.00	9040	WATERSIDE COURT
1037.00	9040	ARBOR TRAILS SEC 1
1038.00	9037	ROYAL CREST
1039.00	9042	NUECES PARK PLACE SEC 1
104.00	4001	MIXED RESIDENTIAL
105.00	4001	MIXED RESIDENTIAL
106.00	4012	CYPRESS PLACE
106.09	4001	CHAMPIONS VILLAGE T/H'S
106.11	4001	THE WILLOWBROOK CONDO
107.00	4007	CHAMPIONS PARK
107.01	4071	CHAMPIONS PARK NORTH
107.02	4094	CHAMPIONS PARK NORTH # 5
107.03	4094	CHAMPIONS PARK NORTH 4 PH 1,2
107.04	4094	CHAMPIONS CENTRE ESTATES
107.05	4094	CHAMPIONS PARK YB>87
107.06	4001	CHAMPIONS FAIRWAY ESTATES
107.07	4079	CHAMPIONS CENTRE ESTATES 2
107.08	4079	CHAMPIONS CENTRE MIRAGE 1
107.09	4079	PINNACLE AT CHAMPIONS CENTRE
108.01	4078	CHAMPION PLACE
108.02	4079	ESTS AT CHAMPIONS PARK NORTH
108.03	4079	BARRINGTON WOODS 1
109.00	4008	CHAMPIONS NORTHWEST
109.02	4071	CHAMPIONS RACQ CLUB #2 YB>89
11.00	4023	STONE CREEK SEC. 1,2,3
11.02	4028	STONE CREEK 3,4 YB>95
11.03	4118	VILLA OF LANGHAM CREEK 1,6,7
11.04	4028	VILLAGES OF LANGHAM CREEK 1
11.05	4028	CROSSING @ STONE CREEK SEC 1,3,4
11.06	4028	WESTMINISTER VILLAGE SEC 3
11.07	4028	VILLAGES OF LANGHAM CREEK EST. SEC 1, 2
110.00	4095	CHAMPIONS CELEBRITY COLONY
111.00	4001	KINGSROW
112.00	4008	CHAMPIONS NORTH
113.00	4058	CHAMPIONS WEST
1132.01	12001	SHADOWLAKE ESTATES #1,2
1133.00	12001	URBAN ACRES
1134.00	12001	M/R
1135.00	12001	M/R
1136.00	12001	HOUSTON SUBURBAN HGTS
1137.00	12001	MOUNT HOUSTON
1138.01	12001	SHERIDAN OAKS
1139.00	12001	FOREST ACRES
114.00	4008	CHAMPIONS SOUTH
114.01	4010	CHAMPIONS ARBOR
1140.00	12001	DYERSDALE
1142.00	12003	VERDE FOREST #1,2/OTHERS
1143.00	12001	ROYAL GELN PT.#1,2
1144.00	12004	RIVER TRAIL;RIVERWOOD/OTHERS
1145.00	12001	M/R
1148.00	12001	CALGARY WOODS
1149.00	12001	FAIR OAKS
115.00	4095	CHAMPIONS COLONY SEC. 2
1150.00	12001	HOUSTON SUBN HEIGHTS(PALMLEA)
1153.00	12001	N. SHADYDALE,WARWIER BRISTOL
1153.01	12001	FONTAINE PLACE SEC 2-4
1153.02	12001	NORTHWOOD MANOR/MT HOUSTON
1155.00	12002	SCENIC WOODS PLAZA/OTHERS
1155.01	12002	SCENIC WOODS PLAZA
1155.02	12002	SERENITY MEADOWS
1156.00	12001	ARMSTRONG ACRES (5204)
1157.00	12002	FONTAINE #4-7 (5205)/OTHERS
1157.01	12002	FONTAINE PL SEC 5-7
1158.00	12002	SCENIC WOODS PT #1 (5206)
1159.00	12001	TIDWELL TIMBERS (5207)/OTHERS
116.00	4093	CHAMPIONS EAST
116.01	4079	CHAMPIONS BEND ESTATES
1160.00	12001	BUCKINGHAM PL.#4,6/M/R (5208)
1160.01	12001	BARCLAY PLACE
1160.02	12001	GLEN MANOR
1160.03	12001	WEYBURN PLACE
1161.00	12004	PARK NORTH #2 R/P (5211)
1162.00	12004	GLENWOOD FST #1-6 (5212)/OTHER
1163.00	12001	ROANE OAKC,CLAIMT PL LARKSTONE
1163.01	12001	NEW HAVEN/JOHNSON PLACE
1163.02	12001	KENTSHIRE/TIMMERMAN
1163.10	12001	CLAIRMONT PLACE
1163.11	12001	LARKSTONE PLACE
1163.12	12001	PARKHURST ESTATES, BAKER PLACE, BELL R/P
1163.13	12001	HARREL PARK
1164.00	12005	PARK NORTH 1 (5213.2)
1165.00	12004	CHATWOOD PLACE PT.#2-6/OTHERS
1165.01	12001	WOOD GLEN SEC 3 (1991)
1166.00	12001	LIBERTY RD. MANOR 5,7;/OTHERS
1166.03	12001	CARVER TERRACE, GARFIELD PLACE
1166.04	12001	HOLLEMAN, VIOLA
1166.05	12001	LIBERTY ROAD MANOR SEC 4,6,14,19
1166.07	12001	LIBERTY ROAD MANOR SEC 21
1166.08	12001	LIBERTY ROAD MANOR SEC 1,2,3,5,15
1166.09	12001	FORD
1167.00	12001	NORTH SHADYDALE (7063)
1168.00	12001	SHADY OAKS (7063)
1169.00	12001	EAST HOUSTON #1,#1R/P (7065)
117.00	4001	FAIRVIEW GARDENS M/R
117.01	4001	NORTHWEST VILLAGE T/H
117.02	4080	GOLFVIEW GARDEN HOMES
117.03	4080	THE PARK AT JERSEY VILLAGE
117.04	4080	LAKES OF JERSEY VILLAGE
117.05	4080	WYNDHAM LAKE SEC 1
117.06	4080	WINCHESTER ESTATES
117.07	4118	STEEPLE CHASE TERRACE
1170.00	12001	SETTEGAST GARDENS #2,3 (7066)
1171.00	12004	CHATWOOD PL. 1-4,6 /OTHERS
1172.00	12001	TOWNLEY PLACE (7086)/OTHERS
1173.00	12001	HOU. SURBURBAN GDNS.
1174.00	12001	GREEN RIVER GARDENS
1175.00	12001	KNOLLWOOD EST.
1176.00	12001	TIMBER AC.1,2
1176.03	12001	PARKERS PLACE SEC 2
1177.00	12002	DOCKAL PARK
1178.00	12006	LELAND WOODS SEC 1,2
1179.00	12006	ACORN MESA ROAD
118.00	4007	HUNTWICK FOREST
118.01	4001	OAKS OF HUNTWICK T/H
1180.00	12006	CAL RUN ESTATES
1181.00	12006	ROYAL OAKS TERRACE
1182.00	12006	WAYSIDE VILLAGE SEC 1,2
1183.00	12007	MILBY PARK
1184.00	12008	OAKS OF LAKEWOOD VILLAGE SEC 1,2
119.00	4001	MIXED RESIDENTIAL
119.03	4001	SATSUMA EST. #2
119.04	4001	WEIMAN SUBDIVISION
119.05	4001	SOMMERMEYER #1,2  M/R
12.00	4023	SOMMERALL 1,2,3,4
12.01	4028	SOMERALL WEST SEC. 1,3
12.02	4086	COPPERFIELD WESTCREEK VLG 6
12.04	4054	WINDSTONE COLONY SEC 2,4
12.05	4054	WINDSTONE COLONY SEC 6,7
12.06	4054	WINDSTONE COLONY SOUTH 1, 1 PAR R/P
12.07	4054	WINDSTONE COLONY SOUTH SEC 2
12.10	4054	RICEWOOD VILLAGE SEC 1,2,3,4, 6,7
12.11	4054	RICEWOOD VILLAGE SEC 1,3,9, 5 LRG LTS
120.00	4058	CHAMPIONS WAY
121.00	4058	CHAMPIONS COLONY SEC. 3
121.01	4079	HAMLET AT CHAMPIONS U/R
122.00	4093	CHAMPION GLEN
122.01	4001	TIMBER TOP CONDO
122.02	4010	CHAMPIONS FOREST SEC 12
122.03	4010	CHAMPIONS FOREST 11
122.04	4010	CHAMPIONS FOREST 11
123.00	4017	WHITE OAK BEND SEC. 1
124.00	4001	MIXED RESIDENTIAL
124.01	4001	MEADOW VISTA #1-4
125.00	4017	WHITE OAK BEND #1
126.00	4074	WINCHESTER COUNTRY SEC. 1,2
126.01	4074	WINCHESTER SEC. 7
126.02	4108	WINCHESTER COUNTRY #6,9 YB>87
126.03	4074	WINCHESTER CNTRY TRLS PT SEC.3
126.04	4074	WINCHESTER COUNTRY SEC. 6 & 9
126.05	4108	WINCHESTER COUNTRY SEC 7 (91)
126.06	4108	WINCHESTER VILLAGE 1
126.07	4108	WINCHESTER MEADOWS 1,2
126.08	4108	WINCHESTER VILLAGE 2 & 3
126.09	4108	WINCHESTER MEADOWS 3
127.00	4076	STEEPLECHASE PT #1
128.00	4077	WINCHESTER CNTRY TRLS #1-3,10
128.01	4021	WINCHESTER CNTRY TRLS SEC 4
128.02	4077	WINCHESTER COUNTRY TRAILS 2
128.03	4109	WINCHESTER CNTRY TRLS 2 YB>90
128.04	4077	WINCHESTER COUNTRY TRLS 3,10
129.00	4001	MIXED RESIDENTIAL
129.02	4099	COLE CREEK WOODS
129.03	4001	FAIRBANKS HEIGHTS M/R
13.00	4054	WESTFIELD VILLAGE YB > 90
13.01	4055	WESTFIELD PINE SEC. 1
13.02	4054	WESTFIELD PINES SEC 2
13.03	4055	WESTFIELD VILLAGE YB < 90
13.04	4054	WESTFIELD PINE 1, 2ND PAR R/P
130.00	4073	STEEPLE CHASE SEC. 3
130.01	4073	STEEPLE CHASE SEC. 5,6
130.02	4075	STEEPLE CHASE SEC 5 PT. R/P
131.00	4076	STEEPLE CHASE SEC. 2
131.01	4075	STEEPLECHASE SEC 2 R/P
132.00	4017	WHITE OAK BEND SEC. 2
1326.00	15101	FARM
1327.00	15116	STERLING GREEN SEC 7
1329.00	15115	WOOD EST. PINES CONDOS
133.00	4017	HARVEST BEND 1-3,PAR R/P,4 R/P
133.01	4017	HARVEST BEND THE MEADOW 1,2
133.02	4036	HARVEST BEND #7 & 8
133.03	4036	HARVEST BEND SEC 9
1330.00	15116	STERLING GREEN SEC 1 PT. R/P
1331.00	15108	CLOVERLEAF
1333.00	15116	CHANNELWOOD
1334.00	15104	RIVERGROVE GARDEN HOME
1335.00	15106	RIVIERA EAST SEC 1 R/P
1336.00	15106	RIVIERA EAST #3
1337.00	15106	RIVIERA EAST SEC 4
1337.01	15106	RIVIERA EAST 4 YB >1990
1338.00	15101	M/R
134.00	4068	TURTLE HILL VILLAGE
1342.00	15107	HUNTERWOOD VILLAGE #3,4
1342.01	15107	PINE TREE SEC 1,2
1343.00	15117	WOOD FOREST #25
1344.00	15107	PINE TRAILS #6,8
1345.00	15107	PINE TRAILS #1,2
1346.00	15107	PINE TRAILS #9
1347.00	15107	PINE TRAILS #10 R/P
1348.00	15107	PINE TRAILS #3,4,5,7,
1348.01	15107	SECLUSION EST U/R
1349.00	15103	WOODFOREST #17 R/P,19,22
135.00	4068	TURTLE LAKE
135.01	4036	TURTLE LAKE YB>90
1350.00	15102	WOODFOREST #16
1351.00	15103	WOODFORESST #6,10,12,13,15,18
1352.00	15103	WOODFOREST PT. #2,3,5,7,13,15
1353.00	15102	WOODFOREST #4,11
1354.00	15103	WOODFOREST #1R/P
1356.00	15102	WOODFOREST PT.#25
1356.01	15102	WOODFOREST 25 YBLT >1989
1357.00	15102	WOODFOREST PT.#21
1357.01	15102	WOOD FOREST SEC 27
1359.00	15104	WOODFOREST PT #21
136.00	4001	CYPRESS GLEN
1360.00	15104	WOODFOREST PT. #21
1361.00	15118	WOODFOREST NORTH
1363.00	15111	GALENA MANOR AREA
1363.01	15101	FIDELITY
1364.00	15111	CLINTON ANNEX/E. THOMAS AREA
1365.00	15111	GALENA PINES AREA
1366.00	15111	WOODLAND AREA
1367.00	15111	GALENA TERRACE AREA
1369.00	15109	INDUSTRIAL ADD`N AREA
1369.01	15109	INDUSTRIAL BLKS 47-53
137.00	4037	TALLOWOOD
137.01	4038	TALLOWOOD SEC. 4
137.02	4037	TALLOWOOD SEC.4
137.03	4038	TALLOWOOD SEC 4 YB>91
137.04	4037	TALLOW WOOD SEC.1
137.05	4038	TALLOW WOOD 2,3 YB>90
137.06	4021	PARKSIDE @ PERRY #1 & 2
137.07	4038	MILLS CROSSING
1370.00	15109	MANGUM PLACE #1,2
1371.00	15109	MANGUM PLACE #3
1372.00	15109	JACINTO OAKS
1375.00	15110	WOODLAND ACRES ANNEX 7
1375.01	15110	WOODLAND ACRES ANNEX #3,4,5,6
1376.00	15101	M/R
1377.00	15108	VICTOR PLACE/ABBOTT AREA
1378.00	15108	MARWOOD
1379.00	15111	UNIVERSAL CITY/CLINTON/G. OAKS
138.00	4061	NORTHCHESTER SOUTH
138.02	4021	LINNFIELD SEC 1,2,3
1380.00	15115	COLLEGEVIEW TOWNHOMES
1380.01	15105	PLANTATION AT WOODFOREST #2
1380.02	15105	PLANTATION AT WOODFOREST #1
1380.03	15105	PLANTATION AT WOODFOREST #3
1380.04	15105	PLANTATION AT WOODFOREST #4
1380.05	15105	PLANTATION AT WOODFOREST 6
1380.06	15105	NEW FOREST SEC 1
1380.07	15105	NEW FOREST WEST SEC 1,5
1380.08	15105	NEW FOREST WEST SEC 2
1380.09	15105	NEW FOREST WEST SEC 3
1381.00	15115	CASTILIAN VILLAGE
1382.00	15115	WOOD FOREST CONDO
1382.01	15115	WOODFOREST CONDOS
1383.00	15115	AUDREY LANE T/H
1384.00	15105	NEW FOREST WEST SEC 4
1385.00	15101	HUNTERWOOD VLGE #3 R/P
1386.00	15101	THORNHILL EXTENSION U/R
1387.00	15105	WOOD FOREST NORTH #2,4
1387.01	15105	WOOD FOREST NORTH PT2 R/P 6
1387.02	15105	WOOD FOREST NORTH #3,6
1387.03	15105	WOOD FOREST NORTH 9
1387.04	15112	HIDDEN FOR. PT. HME.O.EST(5431
1387.05	15113	HOME OWNED ESTS. W. OF UVALDE
1387.06	15110	WOODLAND ACRES/HARRIS W.(5434)
1387.07	15112	HIDDEN FOREST
1387.08	15105	WOODFOREST NORTH #8,10
1388.00	15113	HOME OWNED ESTS. E. OF UVALDE
1389.00	15102	WOODFOREST SEC 26
139.00	4014	MILLS WALK
139.01	4097	MILLS WALK YB>88
14.00	4001	HOUSTON HOT WELLS
140.00	4061	CYPRESS FOREST SEC. 1 & 2
141.00	4070	WESTERN ESTATES SEC 1
142.00	4070	HUNTERWOOD FOREST SEC. 3
142.01	4090	HUNTERWOOD FOREST SEC. 1
143.00	4070	HUNTERWOOD FOREST SEC. 2
144.00	4001	MIXED RESIDENTIAL
144.01	4084	PECAN OAK TH (ROLLING FORK 7)
144.02	4001	REID EST.
144.03	4001	WINDFERN MEADOWS
144.04	4001	TAYLORS NORTH HOUSTON
144.05	4001	NORTH HOUSTON
145.00	4050	CREEKSIDE ESTATES SOUTH
146.00	4060	OAKWOOD FOREST
146.01	4051	OAKWOOD FOREST PT.#2(YB89),3,4
147.00	4031	WOODLAND TRAILS WEST 1 & 3
147.01	4031	WOODLAND OAKS SEC 1,2
147.03	4031	NORTHWEST PLACE ESTATES
147.04	4038	WILLOW PARK VILLAGE
147.05	4038	SOLITAIRE
147.06	4038	MILLS LANDING SEC 1,2,3
147.08	4031	ROSSLYN LANDING SEC 1.2
148.00	4084	COURTYARD HOMES
148.01	4082	COURTYARD HOMES THREE SEC2 R/P
149.00	4031	WOODLAND TRAILS WEST 2
15.00	4027	CYPRESS MEADOWS
15.01	4027	CYPRESS MEADOWS SEC 5,6
15.09	4029	WINDSONG PLACE
150.00	4031	WOODLAND OAKS SEC. 3
1500.00	21001	PASADENA EXEMPTS
1501.00	21001	VINCE M/R
1501.01	21001	EXEMPT 1501
1502.00	21001	QUEENS M/R
1502.01	21001	EXEMPT 1502
1503.00	21001	RED BLUFF M/R
1503.01	21001	EXEMPT 1503
1504.00	21001	FAIRMONT M/R
1504.01	21001	EXEMPT 1504
1504.02	21032	FAIRMONT/GENOA (W OF ALLEN GENOA)
1505.00	21001	GENOA M/R
1505.01	21001	EXEMPT 1505
1505.02	21032	FAIRMONT/GENOA (E OF ALLEN GENOA)
1506.00	21001	SOUTH HOUSTON GARDENS M/R
1506.01	21001	EXEMPT 1506
1508.00	21023	BEVERLY CT/BLACKWELL/GLASGOW
1509.00	21023	MAGNOLIA COURTS
1509.01	21001	PITTS & OTHERS
151.00	4031	WOODLAND TRAILS WEST #4
151.01	4049	WOODLAND TRAILS WEST 8,9,10
151.02	4064	ENCLAVE BY TEXAS CASADOR
151.03	4064	PARK AT HOLLISTER
151.04	4049	WOODLAND GATE
151.05	4064	WILSHIRE COURT SEC 1,2
1510.00	21045	SAN JACINTO TERRACE
1511.00	21044	WEST JACKSON PLACE/SINCO COURT
1511.01	21044	WESTOVER
1512.00	21044	MOBILE & SUNSET TERRACE
1512.02	21044	PANK & CRUSE
1513.00	21052	PASADENA PLACE
1513.01	21052	PASADENA TERRACE
1514.00	21044	PARK BROTHERS
1516.00	21045	TURNER SUBDIVISION
152.00	4050	BURGER ESTATES
152.01	4001	CYPRESS FAIR T/H CONDO
152.02	4001	MASSAAD GROUIP REPLAT 1
1520.00	21045	GREATER PASADENA HTS/S. SIDE PL
1521.01	21023	OLEANDER
1522.00	21023	PASADENA GARDENS
1523.01	21023	REVELON TERRACE
1524.00	21035	RED BLUFF  TERRACE SEC 1-7
1525.00	21060	PARKWOOD ESTATES SEC 4
1526.01	21028	SAN AUGUSTINE T/H
1526.02	21059	MEADOW WOODS (PATIO)
1527.00	21016	BENNETT EST. & TANGLEBRIAR
1528.00	21023	SATSUMA HEIGHTS
1529.00	21049	PRESTON VILLA
153.00	4050	ROLLING FORK
153.01	4118	WINFERN
153.02	4118	HERON LAKES ESTATES 1 & 2
153.03	4118	HERON LAKES TH'S
153.04	4118	HERON WEST SEC 1&2
153.05	4118	SILVER OAK TRAILS SEC 1,2,&3
153.06	4118	SILVER OAK TRAILS
153.07	4118	WINFERN TRACE
153.08	4118	FERNDALE ESTATES AMEND
1530.00	21023	SATSUMA PROVENIR M/R
1531.00	21023	SATSUMA PLACE
1532.00	21011	JENKINS VILLAGE
1532.01	21011	SOUTHMORE CONDO'S
1533.00	21028	WILLOW OAKS T/H
1533.01	21011	VARIETY VILLAGES
1534.00	21042	EASTRAVEN SEC 1,2
1535.00	21014	H.A. PAINE SEC 1,2
1536.00	21050	VINCE BAYOU/SUNNY SLOPE
1538.00	21039	SHADOW LAWN
154.00	4024	PATIO HOMES OF WINDFERN GARDEN
154.01	4118	WOODWIND LAKES #1
154.02	4118	WOODWIND LAKES 3
154.03	4118	WOODWIND LAKES SEC 4
154.04	4118	MAURA LAO GARDENS 1
154.05	4118	STONEWAY VILLAGE
154.06	4118	TERRACE BROOK SEC 1, 2, 3, 4
154.07	4118	MAUNA LOA GARDENS SEC 2
1540.00	21014	SOUTHMORE PLAZA/FIRWOOD VLG
1541.00	21014	FOREST OAKS EXTENSION SEC 2,3
1542.00	21025	MEADOW CREEK VILLAGE SEC 1-3
1542.01	21041	PT.MEADOW CREEK VLG #2 ROW T/H
1543.00	21011	PASADENA OAKS SEC 2,3
1543.01	21011	PASADENA OAKS
1544.00	21050	CAMPBELL'S LITTLE FARMS
1545.00	21010	VINCE HGTS SEC 3-5/LOCKLAINE
1546.00	21014	VINCE HGTS SEC 1,2
1547.00	21001	FENWOOD
1548.00	21048	SHERWOOD & OTHERS
1549.00	21062	SOUTH PASADENA VILLAS
155.00	4024	WINDFERN GARDENS SEC. 2
1550.00	21014	SHAVER PLACE & FRONTIER EAST
1552.01	21036	STADIUM EST 2/CLEARBROOK/PT OAK CLIFF/ELMWOOD TER
1553.00	21015	STRAWBERRY HILL SEC 1-6
1554.01	21042	MARLEN TERRACE/KINGSTON PLACE
1554.02	21008	KIMBERLY PARK
1555.00	21022	WILSHIRE PARK
1555.01	21048	SIMWAY PLACE (FLYNN ST.)
1557.00	21060	PINESWEPT & PT HOUSTON SUB EST
1557.01	21048	COURTYARD HOMES OF PASADENA
1558.00	21050	KINGSDALE ADDN M/R
1559.00	21050	SPENCER HIGHWAY GARDENS M/R
156.00	4024	WINDFERN FOREST SEC. 1 & 2
1560.00	21063	GOLDEN ACRES M/R
1561.00	21015	FIELDCREST
1562.00	21040	PRESTON MANOR
1562.01	21049	MARTINDALE
1562.02	21040	GRUNEWOLD ACRES & OTHERS
1563.00	21008	RAYBURN PARK
1563.01	21001	CHERRYBROOK VILLAGE #1
1564.00	21040	WINDWARD VIEW SEC 1,2
1565.00	21005	PARKVIEW ESTATES SEC 1-4
1566.00	21022	PARKVIEW MANOR/RAYBURN HGTS
1566.01	21028	RAYBURN PLACE T/H
1566.02	21029	BAYSHORE T/H CONDO
1567.00	21014	TARRYTOWN & T E WILLIAMS
1567.01	21001	LA MESA M/H PARK
1568.00	21025	ALTA VISTA TERRACE
1569.00	21048	WESTSIDE CT/WESTSIDE VILLAGE
157.00	4024	WINDFERN FOREST SEC. 4
157.01	4118	LAUREL CREEK 1,2,3,4,5
1570.00	21048	CENTER PLACE
1571.00	21010	VINCE HEIGHTS #6
1572.00	21029	CHRISTA COUNTRY
1572.01	21061	WOFFORD
1573.00	21014	MERILYN PLAZA SEC 1,2
1574.00	21010	SKYLARK TERRACE
1575.00	21027	MERILYN PLAZA SEC 3,4
1576.00	21028	MOUNT VERNON T/H
1577.00	21026	MOUNT VERNON
1578.00	21027	MERILLYN PL 1,2/SO.HOUSTON TER
1578.01	21040	MERILYN PLACE SEC 5
1579.00	21027	PT. SOUTH HOUSTON (N.SPENCER)
158.00	4066	COUNTRY CLUB EST #6/LAKESIDE
158.01	4066	JERSEY VILLAGE (WATERFRONT)
158.02	4066	JERSEY VILLAGE
1580.00	21001	SOUTH HOUSTON M/H PARK M/R
1581.00	21001	PT. SOUTH HOUSTON (N. SPENCER)
1583.00	21064	PT. SOUTH HOUSTON (S. COLLEGE)
1583.01	21064	PT S. HOUSTON/ S.COLLEGE YB>1990
1584.00	21027	PECAN TERRACE
1585.00	21013	SOUTH HOUSTON
1586.00	21040	SOUTH EAST PT. SOUTH HOUSTON
1587.00	21032	ALTA VISTA ACRES
1587.01	21032	FREEDOM PLACE
1588.00	21002	VISTA VILLAS SEC 1,2
1588.01	21001	RANCHO VISTA SEC 1
1588.02	21018	VISTA OAKS 1, 2, 3
1589.00	21002	SHA-D-REE, PALOS VERDE, & VISTA VILLAS SEC 3-6
1589.01	21028	WILLOW VISTA T/H
1589.02	21028	BUENA VISTA T/H
1589.04	21028	TERRENO VISTA T/H
1589.05	21001	TERRENO VISTA T/H (INACTIVE ACCTS)
1589.06	21047	VISTA PARK PATIO HOMES
159.00	4015	COUNTRY CLUB EST. SEC. 3 & 4
159.01	4067	COUNTRY CLUB ESTS 3,4 YB>87
1590.00	21001	BEAUSSIRE& R/P
1591.00	21012	HUNTINGTON ADDN SEC 1-3
1592.00	21023	GOLDEN ACRES ANNEX
1592.01	21061	RENO VILLAGE
1592.02	21001	EULA M/R
1593.00	21056	BLISS MEADOWS SEC 1-3
1594.00	21009	COUNTRY BRIAR
1595.00	21009	FAIRMONT ESTATES 3, 4 & HEIGHTS
1595.04	21047	BAYWOOD OAKS WEST SEC 3, 4, 5, 6
1595.06	21047	BAYWOOD OAKS WEST #2
1596.02	21023	FAIRWAY PLACE
1597.00	21008	INDEPENDENCE PLACE
1597.01	21008	WHITNEY ESTATES 1 & 2
1597.03	21047	WHITNEY ESTATES #3 & 3A
1598.00	21008	FAIRMONT MEADOWS
1599.00	21020	PARKGATE NORTH
16.00	4098	WINDSONG SEC. 1,2
16.01	4016	WEST GLEN
16.02	4101	WESTGLEN PAR R/P
16.03	4029	WINDSONG SEC 3
16.04	4029	WINDSONG SEC 4
16.05	4029	WINDSONG 1,2 YB>87
16.07	4028	WESTMINSTER VILLAGE 1 & 2
16.08	4054	COVENTRY MEADOWS
16.09	4106	LISMORE LAKE ESTATES
16.10	4106	LAKE ESTATES ON NORTH ELDRIDGE
160.00	4015	COUNTRY CLUB EST. SEC. 1 & 2
1600.00	21056	FAIRMONT ESTATES
1600.01	21047	PRESTON TRAILS
1600.02	21047	PRESTON TRAILS SOUTH #1 &2
1601.00	21017	ANTHONY LANE
1602.00	21020	PARKGATE SEC 1-4
1602.01	21029	WALNUT HILL CONDO
1602.02	21029	600 ALLEN GENOA CONDO
1602.03	21047	BOSQUE SAN LEON
1603.00	21020	PARKVIEW SOUTH SEC 1-5
1604.00	21008	PARKVIEW SOUTH SEC 6,7
1604.01	21047	PARK RIDGE ESTATES
1604.02	21047	BURKSHIRE
1605.00	21056	BURKE MEADOWS
1606.00	21058	PARKLAND VILLAGE
1607.00	21001	TEALWAY M/H
1607.01	21001	FOX HOLLOW
1608.00	21028	FAIRMONT T/H
1609.00	21032	ARLINGTON HEIGHTS
161.00	4015	NORTHWEST ESTATES
1610.00	21038	FREEWAY MANOR SEC 3,4,5,7
1611.00	21038	FREEWAY MANOR SEC 1,2,6
