Code	Dscr	LongDescription	Category
CAC1  	CentAC	Central Air Conditioner	AC    
CAC2  	UnitAC	Unit Air Conditioner	AC    
CAC3  	HVAC	Mini-Whse HVAC	AC    
CAP1  	FnChLk	Fence, Chain Link	FN    
CAP2  	FnPkt	Fence, Picket	FN    
CAP3  	FnStkd	Fence, Stockade	FN    
CAP4  	FnPsRl	Fence, Post & Rail	FN    
CAP5  	FnBskw	Fence, Basket-Weave	FN    
CAP6  	FnBKSt	Fence, Brick & Stone	FN    
CAT1  	Atrium	ATRIUM/VESTIBULE	MS    
CAW1  	AWalkwy	Aerial Walkway	MS    
CBB1  	BnkBld	Bank Auxillary Office Area	MS    
CBC1  	BnkCan	Bank Canopy - Drive Thru	CP    
CBD1  	WdBtDk	Wood Boat Dock	BT    
CBK1  	BulkHd	Bulk Head	BH    
CBS1  	BsmtNFp	Basement,Commercial Stg Non Fire Proofed	MS    
CBS2  	BsmtFp	Basement,Commercial Storage Fire Proofed	MS    
CBS3  	BsmtRs	Basement, Residential Storage	MS    
CBS4  	BsmtPk1	Basement,Parking Non Fireproofed	MS    
CBS5  	BsmtPk2	Basement,Parking Fireproofed	MS    
CBS6  	BsmtAp1	Basement, Apt Living Units Non Fireproof	MS    
CBS7  	BsmtAp2	Basement, Apt Living Units Fireproofed	MS    
CBS8  	BsmtRt1	Basement, Retail Non Fireproofed	MS    
CBS9  	BsmtRt2	Basement, Retail  Fireproofed	MS    
CBSA  	BsmtOf1	Basement, Office/Med/Bnk Non Fireproofed	MS    
CBSB  	BsmtOf2	Basement, Office/Med/Bnk Fireproofed	MS    
CBSC  	BsmtHp1	Basement, Hospital Non Fireproofed	MS    
CBSD  	BsmtHp2	Basement, Hospital Fireproofed	MS    
CCP4  	Canopy	CANOPY CARWASH ONLY	MS    
CCP5  	Canopy	CANOPY ONLY	MS    
CCP6  	CpRfSl	CANOPY ROOF AND SLAB	MS    
CCP7  	CpRSSE	CANOPY ROOF SERV STN ECON	MS    
CCP8  	CpRSSA	CANOPY ROOF SERV STN AVG	MS    
CCP9  	CpRSSG	CANOPY ROOF SERV STN GOOD	MS    
CDL1  	DLFloor	Dock Level Floor	MS    
CEN0  	Enclos0	Enclosed Entry	MS    
CEN1  	Enclos1	Retail Finish	MS    
CEN2  	Enclos2	Office Finish	MS    
CEN3  	Enclos3	Restaurant,Lounge Finish	MS    
CEN4  	Enclos4	Enclosure,  Storage	MS    
CEN5  	Enclos5	Enclosure,  Retail	MS    
CEN6  	Enclos6	Enclosure,  Office	MS    
CEN7  	Enclos7	Enclosure, Living Area	MS    
CEN8  	Enclos8	Enclosure, Cold Storage	MS    
CGCA  	GolfCrsA	Golf Course Quality A	GC    
CGCB  	GolfCrsB	Golf Course Quality B	GC    
CGCC  	GolfCrsC	Golf Course Quality C	GC    
CGCD  	GolfCrsD	Golf Course Quality D	GC    
CGCE  	GolfCrsE	Golf Course Quality E	GC    
CGCF  	GolfCrsF	Golf Course Quality F	GC    
CGCX  	GolfCrsX	Golf Course Quality X	GC    
CGDR  	DrvRange	Golf Driving Range R	GC    
CGH1  	GrnHsE	GREENHOUSE ECONOMY	MS    
CGH2  	GrnHsA	GREENHOUSE AVERAGE	MS    
CGH3  	GrnHsG	GREENHOUSE GOOD	MS    
CGS3  	GSABMs	Gas Station Attnd.-Bth Stl/Gls on Masonr	MS    
CGS4  	GSABFr	Gas Station Attnd.-Bth Stucco/Gls on Frm	MS    
CIGV  	OtherInd	Industrial Other Gross Value	MS    
CKBA  	10KGLBSW	Tanks - Bolted Steel Water - 1 - 10,000 Gal
	MS    
CKBB  	30KGLBSW	Tanks - Bolted Steel Water - 10,001 - 30,000 Gal
	MS    
CKBC  	100KGLBSW	Tanks - Bolted Steel Water - 30,001 - 100,000 Gal
	MS    
CKBD  	125KGLBSW	Tanks - Bolted Steel Water - 100,001 - 125,000 Gal	MS    
CKBE  	150KGLBSW	Tanks - Bolted Steel Water - 125,001 - 150,000 Gal	MS    
CKBF  	200KGLBSW	Tanks - Bolted Steel Water - 150,001 - 200,000 Gal	MS    
CKBG  	300KGLBSW	Tanks - Bolted Steel Water - 200,001 - 300,000 Gal	MS    
CKBH  	400KGLBSW	Tanks - Bolted Steel Water - 300,001 - 400,000 Gal	MS    
CKBI  	500KGLBSW	Tanks - Bolted Steel Water - 400,001 - 500,000 Gal	MS    
CKBJ  	600KGLBSW	Tanks - Bolted Steel Water - 500,001 - 600,000 Gal	MS    
CKBK  	900KGLBSW	Tanks - Bolted Steel Water - 600,001 - 900,000 Gal	MS    
CKBL  	1200KGLBSW	Tanks - Bolted Steel Water - 900,001 - 1,200,000 G	MS    
CKCA  	10KGLCW	Tanks - Concrete Water - 1 - 10,000 Gal
	MS    
CKCB  	20KGLCW	Tanks - Concrete Water - 10,001 - 20,000 Gal
	MS    
CKCC  	30KGLCW	Tanks - Concrete Water - 20,001 - 30,000 Gal
	MS    
CKCD  	50KGLCW	Tanks - Concrete Water - 30,001 - 50,000 Gal
	MS    
CKCE  	75KGLCW	Tanks - Concrete Water - 50,001 - 75,000 Gal
	MS    
CKCF  	100KGLCW	Tanks - Concrete Water - 75,001 - 100,000 Gal
	MS    
CKCG  	125KGLCW	Tanks - Concrete Water - 100,001 - 125,000 Gal
	MS    
CKCH  	150KGLCW	Tanks - Concrete Water - 125,001 - 150,000 Gal
	MS    
CKCI  	200KGLCW	Tanks - Concrete Water - 150,001 - 200,000 Gal
	MS    
CKCJ  	250KGLCW	Tanks - Concrete Water - 200,001 - 250,000 Gal
	MS    
CKCK  	300KGLCW	Tanks - Concrete Water - 250,001 - 300,000 Gal
	MS    
CKCL  	400KGLCW	Tanks - Concrete Water - 300,001 - 400,000 Gal
	MS    
CKCM  	500KGLCW	Tanks - Concrete Water - 400,001 - 500,000 Gal
	MS    
CKCN  	750KGLCW	Tanks - Concrete Water - 500,001 - 750,000 Gal
	MS    
CKCO  	1000KGLCW	Tanks - Concrete Water - 750,001 - 1,000,000 Gal
	MS    
CKDI  	5000GLW	Tanks - Wood - 1 - 5,000 Gal
	MS    
CKDJ  	7500GLW	Tanks - Wood - 5,001 - 7,500 Gal
	MS    
CKDK  	10000GLW	Tanks - Wood - 7,501 - 10,000 Gal
	MS    
CKDL  	15000GLW	Tanks - Wood - 10,001 - 15,000 Gal
	MS    
CKDM  	20000GLW	Tanks - Wood - 15,001 - 20,000 Gal
	MS    
CKDN  	30000GLW	Tanks - Wood - 20,001 - 30,000 Gal
	MS    
CKDO  	50000GLW	Tanks - Wood - 30,001 - 50,000 Gal
	MS    
CKDP  	75000GLW	Tanks - Wood - 50,001 - 75,000 Gal
	MS    
CKDQ  	100000GLW	Tanks - Wood - 75,001 - 100,000 Gal
	MS    
CKGA  	500GLGS	Tanks - Galvanized Steel - 1 - 500 Gal
	MS    
CKGB  	1000GLGS	Tanks - Galvanized Steel - 501 - 1,000 Gal
	MS    
CKGC  	2000GLGS	Tanks - Galvanized Steel - 1,001 - 2,000 Gal
	MS    
CKGD  	3000GLGS	Tanks - Galvanized Steel - 2,001 - 3,000 Gal
	MS    
CKGE  	4000GLGS	Tanks - Galvanized Steel - 3,001 - 4,000 Gal
	MS    
CKGF  	5000GLGS	Tanks - Galvanized Steel - 4,001 - 5,000 Gal
	MS    
CKGG  	7500GLGS	Tanks - Galvanized Steel - 5,001 - 7,500 Gal
	MS    
CKGH  	10000GLGS	Tanks - Galvanized Steel - 7,501 - 10,000 Gal
	MS    
CKGI  	15000GLGS	Tanks - Galvanized Steel - 10,001 - 15,000 Gal
	MS    
CKGJ  	20000GLGS	Tanks - Galvanized Steel - 15,001 - 20,000 Gal
	MS    
CKGK  	30000GLGS	Tanks - Galvanized Steel - 20,001 - 30,000 Gal
	MS    
CKGL  	50000GLGS	Tanks - Galvanized Steel - 30,001 - 50,000 Gal
	MS    
CKGM  	75000GLGS	Tanks - Galvanized Steel - 50,001 - 75,000 Gal
	MS    
CKGN  	100000GLGS	Tanks - Galvanized Steel - 75,001 - 100,000 Gal
	MS    
CKWA  	10KGLWSW	Tanks - Welded Steel Water - 1 - 10,000 Gal
	MS    
CKWB  	20KGLWSW	Tanks - Welded Steel Water - 10,001 - 20,000 Gal
	MS    
CKWC  	30KGLWSW	Tanks - Welded Steel Water - 20,001 - 30,000 Gal
	MS    
CKWD  	50KGLWSW	Tanks - Welded Steel Water - 30,001 - 50,000 Gal
	MS    
CKWE  	75KGLWSW	Tanks - Welded Steel Water - 50,001 - 75,000 Gal
	MS    
CKWF  	100KGLWSW	Tanks - Welded Steel Water - 75,001 - 100,000 Gal
	MS    
CKWG  	125KGLWSW	Tanks - Welded Steel Water - 100,001 - 125,000 Gal	MS    
CKWH  	150KGLWSW	Tanks - Welded Steel Water - 125,001 - 150,000 Gal	MS    
CKWI  	200KGLWSW	Tanks - Welded Steel Water - 150,001 - 200,000 Gal	MS    
CKWJ  	250KGLWSW	Tanks - Welded Steel Water - 200,001 - 250,000 Gal	MS    
CKWK  	300KGLWSW	Tanks - Welded Steel Water - 250,001 - 300,000 Gal	MS    
CKWL  	400KGLWSW	Tanks - Welded Steel Water - 300,001 - 400,000 Gal	MS    
CKWM  	500KGLWSW	Tanks - Welded Steel Water - 400,001 - 500,000 Gal	MS    
CKWN  	750KGLWSW	Tanks - Welded Steel Water - 500,001 - 750,000 Gal	MS    
CKWO  	1000KGLWSW	Tanks - Welded Steel Water - 750,001 - 1 M Gal	MS    
CKWP  	1500KGLWSW	Tanks - Welded Steel Water - 1,000,001 - 1.5 M Gal	MS    
CLD1  	LDock	Load Dock, Stone or Concrete	MS    
CLD2  	LDockW	Loading Dock, Wood	MS    
CLD3  	LDockI	Loading Dock, Interior	MS    
CLD4  	LDockT	Truck - Train Wells	MS    
CLD5  	DockLvl	Dock Leveler	MS    
CLD6  	LRampC	Loading Ramp, Concrete	MS    
CLT1  	MLWhMt	Mercury Light Wheel Mounted	MS    
CLT2  	LIWMF	Light,Incandescent Wheel-Mounted Flood	MS    
CLT3  	LFPBk	Light,Florescent Pole & Breaker	MS    
CLT4  	LIPBk	Light,Incandescent Pole & Breaker	MS    
CLT5  	MLPMBk	Mercury Light Pole Mounted w/breaker	MS    
CMP1  	MHmSvC	Manufactured Housing Space Cheap	SP    
CMP2  	MHmSC	Manufactured Housing Space Low Cost	SP    
CMP3  	MHmSGC	Manufactured Housing Space Average	SP    
CMP4  	MHSVLC	Manufactured Housing Space Good	SP    
CMP5  	MHmSLC	Manufactured Housing Space Excellent	SP    
CMP6  	MHmSA	Manufactured Housing Space Average (Obs)	SP    
CMP7  	MHmSAA	Manufactured Housing Space Above Average (Obs)	SP    
CMP8  	MHmSG	Manufactured Housing Space Good (Obs)	SP    
CMP9  	MHmSE	Manufactured Housing Space Excellent (Obs)	SP    
CMS1  	Misc	Miscellaneous - Flat Value	MS    
COGV  	OtherCm	Commercial Other Gross Value	MS    
COM1  	MODOfE	Portable/Modular Office - Eco (P/P only)	MS    
COM2  	MODOfA	Portable/Modular Office - Average	Ms    
COM3  	MODOfG	Portable/Modular Office - Good	MS    
CPA1  	PavAsp	Paving - Asphalt	MS    
CPA2  	PvACSS	Paving - Asphalt & Concrete Service Stat	MS    
CPB1  	PlbFix	Plumbing Fixtures	MS    
CPC1  	PvLCnc	Paving - Light Concrete	MS    
CPC2  	PvHCnc	Paving - Heavy Concrete	MS    
CPC3  	PvMSl	Paving - Mat/Slab	MS    
CPH1  	PentH1	Penthouse, Mechanical Low Cost	MS    
CPH2  	PentHs2	Penthouse, Mechanical Average	MS    
CPH3  	PentHs3	Penthouse, Mechanical Good	MS    
CPH4  	PentHs4	Penthouse, Apartment Low Cost	MS    
CPH5  	PentHs5	Penthouse, Apartment Average	MS    
CPH6  	PentHs6	Penthouse, Apartment Good	MS    
CPL1  	PkGr1	Parking Levels Low Quality (C,D,S Class)	MS    
CPL2  	PkGr2	Parking Levels Low Quality (A,B Class)	MS    
CPL3  	PkGr3	Parking Levels Avg Quality (C,D,S Class)	MS    
CPL4  	PkGr4	Parking Levels Avg Quality (A,B Class)	MS    
CPL5  	PkGr5	Parking Levels Good Quality (C,D,S Class)	MS    
CPL6  	PkGr6	Parking Levels Good Quality (A,B Class)	MS    
CPL7  	PkGr7	Parking Levels Excellent Quality (A,B,C,D,S Class)	MS    
CPL8  	PkDeck	Parking Deck(A,B,C,D)	MS    
CRC1  	CCarpt	Carport - Commercial	MS    
CRG1  	AFrGar	Attached Frame Garage	MS    
CRG2  	AMsGar	Attached Masonary Garage	MS    
CRG3  	AAptGar	Attached Appartment Garage	MS    
CRG4  	DFrGar	Detached Frame Garage	MS    
CRG5  	DMsGar	Detached Masonry Garage	MS    
CRP1  	Porch	Porch, Open	MS    
CRP2  	PorchE	Porch, Enclosed	MS    
CRP3  	PorchU	Porch,Open Upper	MS    
CRP4  	PorchEU	Porch,Enclosed Upper	MS    
CRR1  	RRSpur	Railroad Spur	MS    
CRS1  	FrUBld	UTILITY BLDG - FRAME	MS    
CRS2  	MUBldg	UTILITY BLDG - METAL	MS    
CRS3  	BSUBld	UTILITY BLDG - BRICK/STONE	MS    
CRW1  	Craneway2	Craneway (2 ton Capacity)	MS    
CRW2  	Craneway10	Craneway (10 ton Capacity)	MS    
CRW3  	Craneway25	Craneway(25 ton Capacity)	MS    
CRW4  	Craneway5	Craneway(5 ton Capacity)	MS    
CRW5  	Craneway30	Craneway(30 ton Capacity)	MS    
CRW6  	Craneway50	Craneway(50 ton Plus Capacity)	MS    
CRW7  	Craneway15	Craneway (15 ton Capacity)	MS    
CRW8  	Craneway20	Craneway (20 ton Capacity)	MS    
CSC1  	Pool	Swimming Pool	MS    
CSG1  	GrvPav	Stabilized Gravel Paving	MS    
CSH1  	ShedFM	Shed, Farm Machinery	MS    
CSH2  	ShedAl	Shed, Aluminum	MS    
CSH3  	ShedMtl	Shed, Finished Metal	MS    
CSH4  	ShedQn	Shed, Quonset	MS    
CSH5  	LmSh2O	Lumber Shed 2 Sides Open	MS    
CSH6  	LmSh4O	Lumber Shed 4 Sides Open	MS    
CSM2  	WDAdd	Wood/Metal and Glass Addition Enc Porch	MS    
CSM3  	Pt/Crpt	Covered Patio or Carport	MS    
CSM4  	Skirt	Skirting	MS    
CSM5  	WdDeck	Wood Deck	MS    
CSM6  	At1sFr	Attached 1s Frame	MS    
CSM7  	OFP	Open Frame Porch	MS    
CSP1  	SolarModul	Solar Module System 1 - 24 Modules	SO    
CSP2  	SolarModul	Solar Module System 25 - 48 Modules	SO    
CSP3  	SolarModul	Solar Module System 49 - 96 Modules	SO    
CSP4  	SolarModul	Solar Module System 97 - 192 Modules	SO    
CSP5  	SolarModul	Solar Module System 193 - 384 Modules	SO    
CSP6  	SolarModul	Solar Module System 385 - 768 Modules	SO    
CSP7  	SolarModul	Solar Module System 769 - 1536 Modules	SO    
CSP8  	SolarModul	Solar Module System 1537 - 3072 Modules	SO    
CSP9  	SolarModul	Solar Module System 3073 Modules and above	SO    
CSS1  	WetSpr	Wet Sprinkler	MS    
CSS2  	DrySpr	Dry Sprinkler	MS    
CTC1  	ATnCrt	Asphalt Tennis Court - Com	MS    
CTC2  	CTnCrt	Concrete Tennis Court - Com	MS    
CTC3  	CLTCrt	Clay Tennis Court - Com	MS    
CTR1  	RstRmF	Restroom Strct - Frame or Conc. Block	MS    
CTR2  	RstRmB	Restroom Strct - Brick or Stone	MS    
CTU1  	Tunnel	Pedestrial Tunnel System	MS    
CWS1  	Water	Water System	MS    
CWS2  	Sewer	Sewer System	MS    
CWS3  	Combo	Water & Sewer System	MS    
CZA1  	ManDspr	Mechanical Dispenser	MS    
CZA2  	ElecDspr	Electronic Dispenser	MS    
CZC0  	300GLCSW	Petroleum Stg Tank -Coated S -Sgl Wall -  300 Gal	MS    
CZC1  	550GLCSW	Petroleum Stg Tank -Coated S -Sgl Wall -  550 Gal	MS    
CZC2  	1000GLCSW	Petroleum Stg Tank -Coated S -Sgl Wall -1000 Gal	MS    
CZC3  	2000GLCSW	Petroleum Stg Tank -Coated S -Sgl Wall -2000 Gal	MS    
CZC4  	3000GLCSW	Petroleum Stg Tank -Coated S -Sgl Wall -3000 Gal	MS    
CZC5  	4000GLCSW	Petroleum Stg Tank -Coated S -Sgl Wall -4000 Gal	MS    
CZC6  	5000GLCSW	Petroleum Stg Tank -Coated S-Sgl Wall -5000 Gal	MS    
CZC7  	6000GLCSW	Petroleum Stg Tank -Coated S -Sgl Wall -6000 Gal	MS    
CZC8  	8000GLCSW	Petroleum Stg Tank - Coated S-Sgl Wall -8000 Gal	MS    
CZC9  	10000GLCSW	Petroleum Stg Tank -Coated S-Sgl Wall -10,000 Gal	MS    
CZCA  	12000GLCSW	Petroleum Stg Tank -Coated S -Sgl Wall -12,000 Gal	MS    
CZCB  	15000GLCSW	Petroleum Stg Tank -Coated S -Sgl Wall -15,000 Gal	MS    
CZCC  	20000GLCSW	Petroleum Stg Tank -Coated S -Sgl Wall -20,000 Gal	MS    
CZCD  	25000GLCSW	Petroleum Stg Tank -Coated S- Sgl Wall -25,000 Gal	MS    
CZCE  	30000GLCSW	Petroleum Stg Tank -Coated S -Sgl Wall -30,000 Gal	MS    
CZCF  	40000GLCSW	Petroleum Stg Tank -Coated S -Sgl Wall -40,000 Gal	MS    
CZCH  	5500GLCDW	Petroleum Stg Tank - Coated S -Dbl Wall -  550 Gal	MS    
CZCI  	1000GLCDW	Petroleum Stg Tank - Coated S -DblWall -1000 Gal	MS    
CZCJ  	2000GLCDW	Petroleum Stg Tank - Coated S -DblWall -2000 Gal	MS    
CZCK  	3000GLCDW	Petroleum Stg Tank - Coated S -Dbl Wall -3000 Gal	MS    
CZCL  	4000GLCDW	Petroleum Stg Tank - Coated S -Dbl Wall -4000 Gal	MS    
CZCM  	5000GLCDW	Petroleum Stg Tank - Coated S -Dbl Wall -5000 Gal	MS    
CZCN  	6000GLCDW	Petroleum Stg Tank - Coated S -Dbl Wall -6000 Gal	MS    
CZCO  	8000GLCDW	Petroleum Stg Tank - Coated S-Dbl Wall -8000 Gal	MS    
CZCP  	10000GLCDW	Petroleum Stg Tank - Coated S-Dbl Wall -10,000 Gal	MS    
CZCQ  	12000GCDW	Petroleum Stg Tank - Coated S-Dbl Wall -12,000 Gal	MS    
CZCR  	15000GCDW	Petroleum Stg Tank - Coated S-Dbl Wall -15,000 Gal	MS    
CZCS  	20000GLCDW	Petroleum Stg Tank - Coated S-DblWall -20,000 Gal	MS    
CZCT  	25000GLCDW	Petroleum Stg Tank - Coated S-Dbl Wall -25,000 Gal	MS    
CZCU  	30000GLCDW	Petroleum Stg Tank - Coated S-Dbl Wall -30,000 Gal	MS    
CZCV  	50000GLCDW	Petroleum Stg Tank - Coated S-Dbl Wall -50,000 Gal	MS    
CZCW  	40000GLCDW	Petroleum Stg Tank - Coated S-Dbl Wall -40,000 Gal	MS    
CZF1  	550GLFSW	Petroleum Stg Tank - F-glass -Sgl Wall -  550 Gal	MS    
CZF2  	1000GLFSW	Petroleum Stg Tank - F-glass -Sgl Wall -1000 Gal	MS    
CZF3  	2000GLFSW	Petroleum Stg Tank - F-glass -Sgl Wall -2000 Gal	MS    
CZF4  	3000GLFSW	Petroleum Stg Tank - F-glass -Sgl Wall -3000 Gal	MS    
CZF5  	4000GLFSW	Petroleum Stg Tank - F-glass -Sgl Wall -4000 Gal	MS    
CZF6  	5000GLFSW	Petroleum Stg Tank - F-glass -Sgl Wall -5000 Gal	MS    
CZF7  	6000GLFSW	Petroleum Stg Tank - F-glass -Sgl Wall -6000 Gal	MS    
CZF8  	8000GLFSW	Petroleum Stg Tank - F-glass -Sgl Wall -8000 Gal	MS    
CZF9  	10000GLFSW	Petroleum Stg Tank - F-glass -Sgl Wall -10,000 Gal	MS    
CZFA  	12000GLFSW	Petroleum Stg Tank - F-glass -Sgl Wall -12,000 Gal	MS    
CZFB  	15000GLFSW	Petroleum Stg Tank - F-glass -Sgl Wall -15,000 Gal	MS    
CZFC  	20000GLFSW	Petroleum Stg Tank - F-glass -Sgl Wall -20,000 Gal	MS    
CZFD  	25000GLFSW	Petroleum Stg Tank - F-glass -Sgl Wall -25,000 Gal	MS    
CZFE  	30000GLFSW	Petroleum Stg Tank - F-glass -Sgl Wall -30,000 Gal	MS    
CZFF  	40000GLFSW	Petroleum Stg Tank - F-glass -Sgl Wall -40,000 Gal	MS    
CZFG  	50000GLFSW	Petroleum Stg Tank - F-glass -Sgl Wall -50,000 Gal	MS    
CZFH  	550GLFDW	Petroleum Stg Tank - F-glass -Dbl Wall -  550 Gal	MS    
CZFI  	1000GLFDW	Petroleum Stg Tank - F-glass -DblWall -1000 Gal	MS    
CZFJ  	2000GLFDW	Petroleum Stg Tank - F-glass -Dbl Wall -2000 Gal	MS    
CZFK  	3000GLFDW	Petroleum Stg Tank - F-glass -Dbl Wall -3000 Gal	MS    
CZFL  	4000GLFDW	Petroleum Stg Tank - F-glass -Dbl Wall -4000 Gal	MS    
CZFM  	5000GLFDW	Petroleum Stg Tank - F-glass -Dbl Wall -5000 Gal	MS    
CZFN  	6000GLFDW	Petroleum Stg Tank - F-glass -Dbl Wall -6000 Gal	MS    
CZFO  	8000GLFDW	Petroleum Stg Tank - F-glass -Dbl Wall -8000 Gal	MS    
CZFP  	10000GLFDW	Petroleum Stg Tank - F-glass -Dbl Wall -10,000 Gal	MS    
CZFQ  	12000GLFDW	Petroleum Stg Tank - F-glass -Dbl Wall -12,000 Gal	MS    
CZFR  	15000GLFDW	Petroleum Stg Tank - F-glass -Dbl Wall -15,000 Gal	MS    
CZFS  	20000GLFDW	Petroleum Stg Tank - F-glass -DblWall -20,000 Gal	MS    
CZFT  	25000GLFDW	Petroleum Stg Tank - F-glass -Dbl Wall -25,000 Gal	MS    
CZFU  	30000GFDW	Petroleum Stg Tank - F-glass -Dbl Wall -30,000 Gal	MS    
CZFV  	50000GLFDW	Petroleum Stg Tank - F-glass -Dbl Wall -50,000 Gal	MS    
CZFW  	40000GLFDW	Petroleum Stg Tank - F-glass -Dbl Wall -40,000 Gal	MS    
CZS0  	300GaLSSW	Petroleum Stg Tank - Steel -Sgl Wall -  300 Gal	MS    
CZS1  	550GaLSSW	Petroleum Stg Tank - Steel -Sgl Wall -  550 Gal	MS    
CZS2  	1000GaLSSW	Petroleum Stg Tank - Steel -Sgl Wall -1000 Gal	MS    
CZS3  	2000GaLSSW	Petroleum Stg Tank - Steel -Sgl Wall -2000 Gal	MS    
CZS4  	3000GaLSSW	Petroleum Stg Tank - Steel -Sgl Wall -3000 Gal	MS    
CZS5  	4000GaLSSW	Petroleum Stg Tank - Steel -Sgl Wall -4000 Gal	MS    
CZS6  	5000GaLSSW	Petroleum Stg Tank - Steel -Sgl Wall -5000 Gal	MS    
CZS7  	6000GaLSSW	Petroleum Stg Tank - Steel -Sgl Wall -6000 Gal	MS    
CZS8  	8000GaLSSW	Petroleum Stg Tank - Steel -Sgl Wall -8000 Gal	MS    
CZS9  	10000GLSSW	Petroleum Stg Tank - Steel -Sgl Wall -10,000 Gal	MS    
CZSA  	12000GLSSW	Petroleum Stg Tank - Steel -Sgl Wall -12,000 Gal	MS    
CZSB  	15000GLSSW	Petroleum Stg Tank - Steel -Sgl Wall -15,000 Gal	MS    
CZSC  	20000GLSSW	Petroleum Stg Tank - Steel -Sgl Wall -20,000 Gal	MS    
CZSD  	25000GLSSW	Petroleum Stg Tank - Steel -Sgl Wall -25,000 Gal	MS    
CZSE  	30000GLSSW	Petroleum Stg Tank - Steel -Sgl Wall -30,000 Gal	MS    
CZSF  	40000GLSSW	Petroleum Stg Tank - Steel -Sgl Wall -40,000 Gal	MS    
CZSG  	50000GLSSW	Petroleum Stg Tank - Steel -Sgl Wall -50,000 Gal	MS    
CZSH  	550GLSDW	Petroleum Stg Tank - Steel -Dbl Wall -     550 Gal	MS    
CZSI  	1000GLSDW	Petroleum Stg Tank - Steel -Dbl Wall -  1,000 Gal	MS    
CZSJ  	2000GLSDW	Petroleum Stg Tank - Steel Dbl Wall -   2,000 Gal	MS    
CZSK  	3000GLSDW	Petroleum Stg Tank - Steel -Dbl Wall -  3,000 Gal	MS    
CZSL  	4000GLSDW	Petroleum Stg Tank - Steel Dbl Wall -   4,000 Gal	MS    
CZSM  	5000GLSDW	Petroleum Stg Tank - Steel -Dbl Wall -  5,000 Gal	MS    
CZSN  	6000GLSDW	Petroleum Stg Tank - Steel -Dbl Wall -  6,000 Gal	MS    
CZSO  	8000GLSDW	Petroleum Stg Tank - Steel -Dbl Wall -  8,000 Gal	MS    
CZSP  	10000GLSDW	Petroleum Stg Tank - Steel -Dbl Wall -10,000 Gal	MS    
CZSQ  	12000GLSDW	Petroleum Stg Tank - Steel -Dbl Wall -12,000 Gal	MS    
CZSR  	15000GLSDW	Petroleum Stg Tank - Steel -Dbl Wall -15,000 Gal	MS    
CZSS  	20000GLSDW	Petroleum Stg Tank - Steel -Dbl Wall -20,000 Gal	MS    
CZST  	25000GLSDW	Petroleum Stg Tank - Steel -Dbl Wall -25,000 Gal	MS    
CZSU  	30000GLSDW	Petroleum Stg Tank - Steel -Dbl Wall -30,000 Gal	MS    
CZSV  	50000GLSDW	Petroleum Stg Tank - Steel -Dbl Wall -50,000 Gal	MS    
CZSW  	40000GLSDW	Petroleum Stg Tank - Steel -Dbl Wall -40,000 Gal	MS    
ICH1  	ICRHD01	5 ton-Industrial Crane Heavy Duty	MS    
ICH2  	ICRHD02	7.5 ton-Industrial Crane Heavy Duty	MS    
ICH3  	ICRHD03	10 ton-Industrial Crane Heavy Duty	MS    
ICH4  	ICRHD04	15 ton-Industrial Crane Heavy Duty	MS    
ICH5  	ICRHD05	20 ton-Industrial Crane Heavy Duty	MS    
ICH6  	ICRHD06	25 ton-Industrial Crane Heavy Duty	MS    
ICH7  	ICRHD07	30 ton-Industrial Crane Heavy Duty	MS    
ICH8  	ICRHD08	50 ton-Industrial Crane Heavy Duty	MS    
ICH9  	ICRHD09	100 ton-Industrial Crane Heavy Duty	MS    
ICL1  	ICRLD01	2 ton-Industrial Crane Light Duty	MS    
ICL2  	ICRLD02	3 ton-Industrial Crane Light Duty	MS    
ICL3  	ICRLD03	5 ton-Industrial Crane Light Duty	MS    
ICL4  	ICRLD04	10 ton-Industrial Crane Light Duty	MS    
ICL5  	ICRLD05	15 ton-Industrial Crane Light Duty	MS    
ICL6  	ICRLD06	20 ton-Industrial Crane Light Duty	MS    
ICL7  	ICRLD07	25 ton-Industrial Crane Light Duty	MS    
ICL8  	ICRLD08	30 ton-Industrial Crane Light Duty	MS    
ICM1  	ICRMD01	5 ton-Industrial Overhead Crane	MS    
ICM2  	ICRMD02	7.5 ton-Industrial Overhead Crane	MS    
ICM3  	ICRMD03	10 ton-Industrial Overhead Crane	MS    
ICM4  	ICRMD04	15 ton-Industrial Overhead Crane	MS    
ICM5  	ICRMD05	20 ton-Industrial Overhead Crane	MS    
ICM6  	ICRMD06	25 ton-Industrial Overhead Crane	MS    
ICM7  	ICRMD07	30 ton-Industrial Overhead Crane	MS    
ICM8  	ICRMD08	50 ton-Industrial Overhead Crane	MS    
ICM9  	ICRMD09	100 ton-Industrial Overhead Crane	MS    
ICPL  	IChemPl	Industrial Plant	MS    
ICT1  	ICIRT1	2 ton-Industrial Inside Running Trolley	MS    
ICT2  	ICIRT2	3 ton-Industrial Inside Running Trolley	MS    
