Code	Description
001	HOUSTON ISD
002	DEER PARK ISD
003	WALLER ISD
004	CYPRESS-FAIRBANKS ISD
005	CROSBY ISD
006	CHANNELVIEW ISD
007	NEW CANEY ISD
008	ALIEF ISD
009	ALDINE ISD
010	TIRZ 1 (CITY OF BAYTOWN EXPN 6) (040)
011	LAGO BELLO MUD 1A
013	HC MUD 491
014	HC MUD 493
015	GALENA PARK ISD
016	GOOSE CREEK CISD
017	KLEIN ISD
018	HUMBLE ISD
019	KATY ISD
020	LA PORTE ISD
021	PASADENA ISD
022	SE REGIONAL MGMT DIST DA 1
023	SHELDON ISD
024	SPRING ISD
025	SPRING BRANCH ISD
026	TOMBALL ISD
027	CLEAR CREEK ISD
028	DAYTON ISD
029	PEARLAND ISD
030	HUFFMAN ISD
031	STAFFORD MSD
040	HARRIS COUNTY
041	HARRIS CO FLOOD CNTRL
042	PORT OF HOUSTON AUTHY
043	HARRIS CO HOSP DIST
044	HARRIS CO EDUC DEPT
045	LONE STAR COLLEGE SYS
046	LEE JR COLLEGE DIST
047	SAN JACINTO COM COL D
048	HOUSTON CITY COLLEGE
050	HC MUD 165 DA 2
051	CITY OF BAYTOWN
052	CITY OF BELLAIRE
053	BUNKER HILL VILLAGE
054	CITY OF DEER PARK
055	HEDWIG VILLAGE
056	CITY OF EL LAGO
057	CITY OF GALENA PARK
058	CITY OF FRIENDSWOOD
059	CITY OF PEARLAND
060	HILSHIRE VILLAGE
061	CITY OF HOUSTON
062	CITY OF HUMBLE
063	CITY OF KATY
064	MISSOURI CITY
065	HUNTERS CREEK VILLAGE
066	CITY OF JACINTO CITY
067	CITY OF LEAGUE CITY
070	JERSEY VILLAGE
071	CITY OF LAPORTE
072	CITY OF MORGANS POINT
073	CITY OF NASSAU BAY
074	CITY OF PASADENA
075	PINEY POINT VILLAGE
076	CITY OF SEABROOK
078	CITY OF SOUTH HOUSTON
079	CITY OF SOUTHSIDE PL
080	CITY OF SPRING VALLEY
082	TAYLOR LAKE VILLAGE
083	CITY OF TOMBALL
084	CITY OF WEBSTER
085	WEST UNIVERSITY PLACE
086	CITY OF WALLER
087	HC MUD 560
088	TIRZ 3 CITY OF JV (070)
089	TIRZ 1 CITY OF BAYTOWN EXPN 5 (051)
090	HC MUD 575
091	HC MUD 477
092	TIRZ 1 EXPANSION (051)
093	TIRZ 27 MONTROSE ENL (061)
094	TIRZ 26 SUNNYSIDE ENL (061)
096	HC MUD 82 (DEFINED AREA 1)
097	TIRZ 14 FOURTH WARD ENL (061)
098	TIRZ 12 CITY PARK ENL (061)
099	TIRZ 10 LAKE HOUSTON ENL (061)
100	HC MUD 421
101	ADDICKS UD
105	HC MUD 264
106	HC MUD 502
108	HC MUD 255
110	BAKER ROAD MUD
111	BAMMEL UD
112	BARKER-CYPRESS MUD
115	HC MUD 499
116	BEECHNUT MUD
117	BILMA PUD
118	BISSONNET MUD
120	WEST RANCH MGMT DIST
121	BRIDGESTONE MUD
124	BAYBROOK MUD 1
125	THE WOODLANDS TOWNSHIP
128	HC MUD 250
129	HC MUD 276
131	CNP UD
134	CASTLEWOOD MUD
135	CEDAR BAYOU PARK UD
136	CHARTERWOOD MUD
137	CHELFORD CITY MUD
138	CHELFORD ONE MUD
139	CHIMNEY HILL MUD
140	CIMARRON MUD
141	CLAY ROAD MUD
142	CLEAR LAKE CITY WA
145	CORNERSTONES MUD
146	CROSBY MUD
147	CY-CHAMP PUD
148	CYPRESS CREEK UD
149	CYPRESS FOREST PUD
150	CYPRESS HILL MUD 1
151	CYPRESS KLEIN UD
152	CYPRESSWOOD UD
153	CAMFIELD MUD
154	LOWER KIRBY PEARLAND MGMT DIST
155	HC MUD 403
156	HC MUD 278
159	HC MUD 290
161	MEADOWHILL REGNL MUD
162	DOWDELL PUD
163	EL DORADO UD
164	EMERALD FOREST UD
165	ENCANTO REAL UD
170	HC MUD 286
171	FALLBROOK UD
172	FAULKEY-GULLY MUD
174	FOREST HILLS MUD
175	FOUNTAINHEAD MUD
176	FRY ROAD MUD
177	HC MUD 415
178	HC ID 18
179	HC MUD 304
180	HC MUD 275
182	GRANT ROAD PUD
183	GREENWOOD UD
185	GREEN TRAILS MUD
186	GREENS PARKWAY MUD
187	HC MUD 287
189	HC MUD 489
190	HC MUD 284
193	HC MUD 285
195	HC MUD 273
197	HC MUD 401
200	HC FWSD 1A
205	HC MUD 321
206	HC FWSD 6
207	HC MUD 282
208	HC MUD 316
213	HC MUD 322
220	HC MUD 342
222	HC MUD 344
224	HC MUD 345
225	HC MUD 346
227	HC FWSD 27
228	HC MUD 404
229	HC MUD 412
230	HC MUD 407
231	HC MUD 405
232	HC MUD 433
234	HC MUD 451
235	HC MUD 459
236	HC MUD 416
237	HC MUD 434
238	HC MUD 439
241	HC MUD 460
242	HC MUD 450
243	HC MUD 480
244	PEARLAND MUNI MGMT DIST 1
246	H C MUD 432
247	HC FWSD 47
248	HC MUD 481
249	HC MUD 406
251	HC FWSD 51
252	CHAMPIONS MUD
253	BRAZORIA COUNTY MUD 18
254	KINGS MANOR MUD
255	H C MUD 501
256	HARRIS BRAZORIA CO MUD 509
257	H C MUD 500
258	HC FWSD 58
259	MARKET SQ EXPANSION TIRZ - COUNTY ONLY
260	MARKET SQ EXPANSION TIRZ - CITY ONLY (061)
261	HC FWSD 61
262	HC ID 2
264	HC ID 1
265	HOUSTON D'TOWN MGMT D
266	NORTH HOUSTON DISTRICT
267	MARKET SQ RINVST ZONE (001)
268	MARKET SQUARE ADDITN (001)
269	HC MUN MGMT DIST 1
276	HC MUD 396
278	CITY OF NASSAU BAY TIRZ 1 (073)
279	BAYTOWN TIRZ 1 (040)
280	MARKET SQ RINVST ZONE (040)
282	LAMAR TERRACE PID 2 (040)
283	CTY OF LAPORTE TIRZ 1 (040)
284	LAKE HOUSTON:ANNEX (040)
285	MIDTOWN TIRZ 1 (040)
286	MIDTOWN TIRZ 2 (040)
287	MEMORIAL-HEIGHTS TIRZ (040)
288	LAKE HOUSTON 10 (040)
289	OST/ALMEDA 7 (040)
290	OST/ALMEDA 7:EXPNSN (040)
291	GULFGATE TIRZ (040)
292	SOUTH POST OAK TIRZ (040)
293	GREENSPOINT 11 TIRZ (040)
294	OLD SIXTH WARD (040)
295	MIDTOWN TIRZ 2A (040)
296	GULF GATE ADDITION (040)
297	GREENSPOINT 11 TIRZ (024)
299	UPTOWN TIRZ EXPANSION (061)
300	MIDTOWN TIRZ 1 (048)
301	HC MUD 1
302	MIDTOWN TIRZ 2 (048)
304	MIDTOWN TIRZ 2A (048)
305	HC MUD 5
306	HC MUD 6
307	MEMORIAL HEIGHTS TIRZ:EXPNSN (061)
308	HC MUD 8
309	MEMORIAL-HEIGHTS TIRZ EXPNSN 3 (061)
311	HC MUD 11
312	MIDTOWN TIRZ 2B ANNEX (061)
313	CLEAR BROOK CITY MUD
316	HC MUD 16
318	HC MUD 18
319	HC MUD 494
321	HC MUD 461
323	HC MUD 23
324	HC MUD 24
325	HC MUD 25
326	HC MUD 26
327	HARRIS - WALLER COUNTIES MUD 2
331	HC MUD 529
332	HC MUD 449
333	HC MUD 33
334	HC WCID 159
336	HC MUD 36
337	HC MUD 504
338	HC ID 12
339	HC MUD 530
340	HC MUD 531
341	PEARLAND MUNICIPAL MGMT 2
342	HC MUD 422
343	HC MUD 43
344	HC MUD 44
345	HC ID 18 (DA 1)
346	HC MUD 46
347	NORTHAMPTON MUD (DA)
348	HC MUD 48
349	HC MUD 49
350	HC MUD 50
351	HC WCID 161
353	HC MUD 53
354	HARRIS - WALLER COUNTIES MUD 3
355	HC MUD 55
356	HC MUD 495
357	INTERCONTINENTAL MUD
358	HC MUD 58
359	HC MUD 537
360	HC MUD 319
361	HC MUD 61
362	HC MUD 62
363	HC MUD 063
364	HC MUD 64
365	HC MUD 65
366	GENERATION PARK MGMT DIST
368	HC ID 15
369	HC MUD 69
370	HC MUD 70
371	HC MUD 71
372	HC MUD 438
374	HC MUD 213A
375	HC MUD 213B
376	HC MUD 457
378	HC MUD 458
379	HC MUD 381
381	HC MUD 81
382	HC MUD 82
383	HC MUD 383
384	HC MUD 397
385	HC MUD 399
386	HC MUD 86
387	HC MUD 391
388	HC MUD 393
389	HC MUD 400
392	HC MUD 411
394	HC MUD 410
395	HARRIS-MONTGOMERY CO MUD 386
396	HC MUD 96
399	HC MUD 420
400	HC RID 1
402	HC MUD 102
404	HC MUD 104
405	HC MUD 105
406	HC MUD 106
408	BAUER LANDING WCID
409	HC MUD 109
410	SE REGIONAL MGMT DIST
411	HC MUD 536
412	DOWDELL PUD (DA)
413	HC MUD 525
414	HC MUD 542
416	HC MUD 503
417	INTERCONTINENTAL CROSSING MUD
418	HC MUD 118
419	HC MUD 119
420	HC MUD 120
421	THE WOODLANDS ROAD UD 1
422	HC MUD 122
424	HC ID 13
425	HC ID 14
427	HC MUD 127
428	ST GEORGE PLACE MGMT DIST
429	HC ID 23
430	HC MUD 130
431	HC MUD 552
432	HC MUD 132
433	HC MUD 423
435	HC MUD 551
436	HC MUD 136
438	NEWPORT MUD (DA) 1
441	HC MUD 538
442	HC MUD 473
443	HC FWSD 48
444	HC MUD 144
447	HC MUD 147
448	HC MUD 148
449	HC MUD 149
450	HC MUD 150
451	HC MUD 151
452	HC MUD 152
453	HC MUD 153
454	HC MUD 154
455	HC MUD 155
456	HC MUD 156
457	HC MUD 157
458	HC MUD 158
460	HC MUD 518
462	HC MUD 162
463	HC MUD 163
464	BRAZORIA MUD 23
465	HC MUD 165
466	HC MUD 166
467	HC MUD 167
468	HC MUD 168
470	HC MUD 170
471	HC MUD 171
472	HC MUD 172
473	HC MUD 173
474	HC MUD 565
476	HC MUD 561
478	HC MUD 558
479	HC MUD 179
480	HC MUD 180
482	HC MUD 182
483	HC MUD 183
484	HC MUD 382
485	HC MUD 185
486	HC MUD 186
487	HC MUD 465
488	HC MUD 188
489	HC MUD 189
490	HC MUD 390
491	HC MUD 191
493	HC MUD 389
496	HC MUD 196
498	HC MUD 418
500	HC MUD 200
501	HC MUD 374
502	HC MUD 202
504	HC MUD 371
505	HC MUD 205
506	HC MUD 419
507	HC MUD 468
508	HC MUD 208
509	HC MUD 372
510	HC MUD 373
511	HC MUD 211
514	HC MUD 220
515	HC MUD 215
516	HC MUD 216
517	HC MUD 217
519	HC MUD 341
520	HC MUD 370
521	HC MUD 221
522	HC MUD 222
524	HC MUD 354
525	HC MUD 355
526	HC MUD 367
527	HC MUD 359
528	HC MUD 358
529	HC MUD 360
530	HC MUD 230
531	HC MUD 231
532	HC MUD 361
533	HC MUD 233
534	HC MUD 364
535	HC MUD 365
538	HC MUD 238
539	HC MUD 239
541	HC MUD 257
542	HC MUD 261
544	HC MUD 280
545	HC MUD 281
548	HC MUD 248
549	HC MUD 249
550	HC EMERG SRV DIST 7
555	HC MUD 366
556	HC UD 6
557	HC MUD 165 (DA 1)
559	HC MUD 528
562	HC MUD 105 (DA)
564	HC UD 14
565	HC UD 15
566	HC UD 16
567	CROSBY MUD (DA 1)
568	VILLAGE AT KATY DEV DISTRICT
569	HC ID 24
570	GREENSPOINT 11 TIRZ (045)
572	18 FIFTH WARD:ANNEX (061)
573	OST/ALMEDA TIRZ ANNEX
575	MARKET SQ RINVST ZONE (061)
576	MARKET SQUARE ADDITN (061)
577	LAMAR TERRACE PID 2 (061)
578	VILLAGE TIRZ (061)
579	VILLAGE TIRZ (1966) (061)
580	LAKE HOUSTON:ANNEX (061)
581	MIDTOWN TIRZ 1 (061)
582	MIDTOWN TIRZ 2 (061)
583	MEMORIAL-HEIGHTS TIRZ (061)
584	EASTSIDE 6 (061)
585	LAKE HOUSTON 10 (061)
586	OST/ALMEDA 7 (061)
587	OST/ALMEDA 7:EXPNSN (061)
588	GULFGATE TIRZ (061)
589	SOUTH POST OAK TIRZ (061)
590	GREENSPOINT 11 TIRZ (061)
591	CITY PARK (061)
592	OLD SIXTH WARD (061)
593	MIDTOWN TIRZ 2A (061)
594	FIFTH WARD (061)
595	GULF GATE ADDITION (061)
596	EAST DOWNTOWN (061)
597	UPTOWN TIRZ (061)
598	UPPER KIRBY TIRZ (061)
599	FOURTH WARD (061)
600	HC WCID FONDREN ROAD
601	HC WCID 1
602	HC WCID 21
603	HC WCID 36
604	HC WCID 50
605	HC WCID 70
606	HC WCID 74
609	HC WCID 84
610	HC WCID 89
611	HC WCID 91
612	HC WCID 92
613	HC WCID 96
614	HC WCID 155
615	HC WCID 099
616	HC WCID 156
617	HC WCID 157
618	HC ID 25
619	HC MUD 441
622	HC WCID 109
623	HC WCID 110
624	HC WCID 113
625	HC WCID 114
626	HC WCID 116
627	HC WCID 119
628	HC WCID 132
629	HC WCID 133
630	HC WCID 136
631	HC EMERG SRV DIST 46
632	HC WCID 145
633	HC EMERG SRV DIST 9
634	HC EMERG SRV DIST 13
635	HC EMERG SRV DIST 16
636	HC EMERG SRV DIST 20
637	HC EMERG SRV DIST 28
638	HC EMERG SRV DIST 47
639	HC EMERG SRV DIST 24
640	HC EMERG SRV DIST 14
641	HC EMERG SRV DIST 10
642	HC EMERG SRV DIST 25
643	HC EMERG SRV DIST 48
645	HC EMERG SRV DIST 29
647	HC EMERG SRV DIST 17
648	HC EMERG SRV DIST 21
649	HC EMERG SRV DIST 19
650	HARRIS-FT BEND MUD 1
651	HEATHERLOCH MUD
652	HORSEPEN BAYOU MUD
654	HUNTERS GLEN MUD
656	INTERSTATE MUD
657	INVERNESS FOREST ID
658	JACKRABBIT ROAD PUD
660	HARRIS-FT BEND CO MUD 3
662	FORT BEND CO MUD 30
664	HC EMERG SRV DIST 75
665	HC ESD 15
666	HC EMERG SERV DIST 11
667	HC EMERG SERV DIST 50
668	HC EMERG SRV DIST 12
669	HC EMERG SRV DIST 80
670	HC EMERG SRV DIST 60
671	HC EMERG SRV DIST 1
672	HC EMERG SRV DIST 2
673	HC EMERG SRV DIST 3
674	HC EMERG SRV DIST 4
675	HC EMERG SRV DIST 5
676	HC EMERG SERV DIST 6
677	HARRIS-FT BND ESD 100
678	WALLER-HARRIS ESD 200
679	HC EMERG SERV DIST 8
681	KINGSBRIDGE MUD
682	KIRKMONT MUD
683	KLEIN PUD
684	KLEINWOOD MUD
687	HC MUD 572
690	LAMAR TERRACE PID 2 (001)
691	LAKE MUD
692	LAKE FOREST UD
693	LANGHAM CREEK UD
694	LONGHORN TOWN UD
695	LOUETTA NORTH PUD
696	LOUETTA ROAD UD
697	LUCE BAYOU PUD
699	HC MUD 540
701	MALCOMSON ROAD UD
702	MASON CREEK UD
703	BRAZORIA CO MUD 28
704	MAYDE CREEK MUD
705	MEMORIAL HILLS UD
706	MEMORIAL MUD
707	MEMORIAL VILLAGES WA
709	MILLS ROAD MUD
710	MISSION BEND MUD 1
711	MISSION BEND MUD 2
712	MORTON ROAD MUD
714	MT HOUSTON ROAD MUD
715	HC MUD 437
716	HC MUD 490
717	HC WCID 158
718	NEWPORT MUD
720	E ALDINE MGMT DIST (DA 1)
721	NORTHAMPTON MUD
722	NORTH BELT UD
724	NE HC MUD 1
725	NORTH FOREST MUD
726	NORTH GREEN MUD
727	NORTH MISSION GLEN MUD
728	NORTH PARK PUD
730	NORTHWEST FRWY MUD
731	N GATE CROSSING MUD 1
732	N GATE CROSSING MUD 2
734	N GATE CROSSING RD UD
735	HARRIS WALLER CNTS MUD 4
738	HARRIS WALLER CNTS MUD 5
739	HC MUD 534
740	HC MUD 559
741	TIRZ 8 GULFGATE ENL (061)
742	HC MUD 248 DEFINED AREA
743	TIRZ 2 MIDTOWN ENL (061)
744	TIRZ 2 CITY OF JERSEY VILLAGE (070)
745	NW HC MUD 5
746	NW HC MUD 6
749	NW HC MUD 9
750	NW HC MUD 10
752	NW HC MUD 12
753	TIRZ 23 HARRISBURG ZN EAST END 2 (061)
754	TIRZ 22 LELAND WOODS 2 (061)
755	NW HC MUD 15
756	NW HC MUD 16
758	TIRZ 21 HARDY/NEAR NRTHSD ZONE2 (061)
759	NW HC MUD 19
760	NW HC MUD 20
761	NW HC MUD 21
762	NW HC MUD 22
763	NW HC MUD 23
764	NW HC MUD 24
766	TIRZ 18 FIFTH WARD ANNEX 3 (061)
768	NW HC MUD 28
769	NW HC MUD 29
770	NW HC MUD 30
771	NW HC MUD 32
772	TIRZ 14 FOURTH WARD ANNEX 2 (061)
775	TIRZ 11 GRTR GRNSPNT AREA 2 (061)
776	NW HC MUD 36
777	NORTHWEST PARK MUD
778	NOTTINGHAM CNTRY MUD
779	NORTHWOOD MUD 1
780	TIRZ 7 OLD SPANISH TRL ALMEDA ANNEX 4 (061)
781	OAKMONT PUD
783	PARKWAY UD
784	PINE BOUGH PUD
785	PINE FOREST MUD
786	RANKIN ROAD WEST MUD
787	PINE VILLAGE PUD
788	PONDEROSA FOREST UD
789	POST WOOD MUD
790	PRESTONWOOD FOREST UD
791	PID 175
792	PID, 223
793	SPRING BRANCH MGT DIST
794	HARDY YARD TIRZ
795	LELAND WOODS REINV ZN
796	TRIZ 3 MAIN ST MKT SQ ANNX 3 (061)
799	TIRZ 8 - GULFGATE ANNX 2 (061)
800	TIRZ 1- ST GEORGE PLACE ANNX (061)
801	REID ROAD MUD 1
802	REID ROAD MUD 2
803	RENN ROAD MUD
804	RICEWOOD MUD
806	ROLLING CREEK UD
807	ROLLING FORK PUD
809	ROYALWOOD MUD
810	RICHEY ROAD MUD
811	REMINGTON MUD 1
814	TIRZ 2 - MIDTOWN 2C (061)
816	TIRZ 5 - MEMORIAL HEIGHTS ANNX 4 (061)
822	SAGEMEADOW UD
823	SEQUOIA ID
824	SHASLA PUD
825	SOUTHWEST HC MUD 1
826	SPANISH COVE PUD
827	SPENCER ROAD PUD
829	SPRING CRK FOREST PUD
830	TIRZ 9 - S POST OAK ANNX (061)
831	SPRING MEADOWS MUD
832	SPRING WEST MUD
833	SHELDON ROAD MUD
835	TIRZ 18 - FIFTH WARD ANNX 2 (061)
836	TIRZ 19 - UPPER KIRBY ANNX (061)
837	TIRZ 20 - SW HOUSTON ANNX 2 (061)
839	TIRZ 24 - GRTR HOUSTON ZN ANNX (061)
840	TIRZ 26 - SUNNYSIDE (061)
841	TATTOR ROAD MD
842	TERRANOVA WEST MUD
844	HC MUD 368
846	TIMBERLAKE ID
847	TIMBER LANE UD
848	TRAIL OF THE LAKES MUD
850	HC ID 3
851	WESTADOR MUD
852	HC ID 3 (RESIDENTIAL)
853	VILLAGE TIRZ (001)
854	VILLAGE TIRZ (1996) (001)
855	SW HOUSTON TIRZ ANNX (061)
856	UPTOWN ANNEX TIRZ (061)
857	HIRAM CLARKE/FB HOU ZN (061)
858	TIRZ 10 LAKE HOUSTON ANNEX 3(061)
859	CITY OF LAPORTE TIRZ 1 EXPNSN (071)
861	WEST HC MUD 1
862	WEST HC MUD 2
863	BAYTOWN TIRZ EXPSN 3
864	WEST HC MUD 4
865	WEST HC MUD 5
866	WEST HC MUD 6
867	WEST HC MUD 7
869	WEST HC MUD 9
870	WEST HC MUD 10
871	WEST HC MUD 11
872	TIRZ 27 - MONTROSE ZN (061)
873	TIRZ 24 - GRTR HOUSTON ZN ANNX (040)
874	WEST HC MUD 14
875	WEST HC MUD 15
876	WEST HC MUD 016
877	WEST HC MUD 17
879	WEST HC MUD 21
881	TIRZ 17 MEMORIAL CITY ANNEX 3 (061)
885	WESTCHASE DISTRICT
887	TIRZ 1 EXPNSN 2 (040)
888	TIRZ 7 OST ALMEDA ANNX 2 (061)
889	CITY OF LAPORTE TIRZ 1 (071)
890	TIRZ 1 EXPNSN 2 (051)
893	W KEEGANS BAYOU ID
894	WESTLAKE MUD 1
895	WEST MEMORIAL MUD
896	WESTON MUD
897	WEST PARK MUD
899	WHITE OAK BEND MUD
901	WINDFERN FOREST UD
902	WOODCREEK MUD
907	NORTHPOINTE WCID
908	TIRZ 17 MEMORIAL CITY ANNEX 2 (061)
909	TIRZ 8  GULFGATE ANNEX (061)
910	KATY MGMT DISTRICT 1
911	CINCO MUD 3
913	CINCO MUD 6
914	CINCO MUD 9
915	HC-FT BEND MUD 5
916	FT BEND WCID 2
917	WILLOW FORK DRNG DIST
918	BAYTOWN TIRZ EXPNSN (040)
919	GREATER HOUSTON ZONE TIRZ (040)
920	GREATER HOUSTON ZONE TIRZ (061)
921	FALL CREEK MGMT DIST
922	OLD SIXTH WARD TIRZ ANNEX (061)
923	EAST DOWNTOWN TIRZ (040)
924	MARKET SQ AREA EXPNSN TIRZ (061)
925	HARRISBURG ZONE TIRZ (061)
926	LAKE HOUSTON TIRZ EXPNSN (061)
927	MEMORIAL CITY ANNEX (061)
928	GULFTON AREA MUNICIPAL MGMT DIST
929	EAST DOWNTOWN TIRZ - ANNEX (040)
931	INTERNATIONAL MANAGEMENT DISTRICT
933	CITY OF BAYTOWN TIRZ
934	FIVE CORNERS IMPR DISTRICT
935	MEMORIAL HEIGHTS:ANNEX (061)
936	MAIN ST/MARKET SQ TIRZ - ANNEX (061)
937	FOURTH WARD TIRZ - ANNEX (061)
938	EAST DOWNTOWN TIRZ - ANNEX (061)
940	CTY OF LAPORTE TIRZ 1 (020)
941	NEAR NW MGMT DISTRICT
942	NW MGMT DIST (RES)
943	HOBBY AREA DISTRICT
944	GRTR SE MGMT DIST
945	GRTR SE MGMT DIST RES
946	NW MNGMNT DISTRICT 1
947	SOUTHWEST MGMT DIST
948	NW MNGMNT DISTRICT 3
949	GRTR NRTHSD MGMT DIST
950	H C ID 5
952	LAKE HOUSTON:ANNEX (018)
953	MIDTOWN MGMT DIST
957	AVONDALE T I F
958	MIDTOWN TIRZ 1 (001)
959	MIDTOWN TIRZ 2 (001)
960	MEMORIAL-HEIGHTS TIRZ (001)
961	EASTSIDE 6 (001)
962	LAKE HOUSTON 10 (018)
963	OST/ALMEDA 7 (001)
964	OST/ALMEDA 7:EXPNSN (001)
966	GULFGATE TIRZ (001)
967	SOUTH POST OAK TIRZ (001)
968	GREENSPOINT 11 TIRZ (009)
969	CITY PARK (001)
971	OLD SIXTH WARD (001)
972	MIDTOWN TIRZ 2A (001)
973	FIFTH WARD (001)
974	GULF GATE ADDITION (001)
975	EAST DOWNTOWN (001)
976	EAST END DISTRICT
977	MEMORIAL CITY
978	UPTOWN TIRZ (001)
992	UPPER KIRBY TIRZ (001)
993	FOURTH WARD (001)
994	SW HOUSTON AREA TIRZ
995	EAST DOWNTOWN MNG DST
996	NEAR NW MNGMNT DIST 
997	HC ID 4/ENER CORRIDOR
999	BELLAIRE T I F
A02	HC MUD 578
A03	HC MUD 547
A04	WESTWOOD MGMT DISTRICT
A05	KATY WEST MUD
A06	HC MUD 576
A07	HC WCID 164
A08	HC MUD 570A
A09	HC MUD 539
A10	HC MUD 532
A11	HARRIS WALLER COUNTIES MUD 12
A14	ENCLAVE AT THE WOODLANDS DA
A15	HC MUD 569
A16	BARRETT MANAGEMENT DISTRICT
A18	HC MUD 580
A19	PLUM CREEK MGMT DISTRICT 1A
A20	TIRZ 1- CITY OF LAPORTE ANNEX 2
A21	MONTROSE MGMT DIST
A22	CROSBY MUD DA 2
A23	TIRZ 3 - MAIN ST MKT SQ ZONE D (061)
A24	TIRZ 18 FIFTH WARD ANNEX 4 (061)
A25	TIRZ 20 SW HOUSTON ANNEX 3 (061)
A26	TIRZ 21 HARDY NEAR NS ZONE 3 (061)
A28	TIRZ 28 MEDICAL CTR AREA ZONE (061)
A29	HC MUD 533
A30	HC MUD 515
A31	NEWPORT MUD DA 2
A32	HARRIS WALLER COUNTIES MUD 7
A33	TOMBALL BUSINESS ID 1
A34	TIRZ 3 - CITY OF TOMBALL (083)
A35	SUNBELT FWSD DEFINED AREA 1
A36	TIRZ 23 - HARRISBURG EAST END 3 (061)
A37	HC ID 10
A38	HC MUD 535
A39	HC MUD 570C
A40	HC MUD 478
A41	HC MUD 544
A42	HC MUD 517
A43	TIRZ 1 CITY OF FRIENDSWOOD (058)
A44	TIRZ 2 CITY OF BAYTOWN (051)
A45	TIRZ 1 CITY OF BAYTOWN AMD 8 (051)
A46	HC MUD 588
A47	TIRZ 1 LEMAR TERRACE ZONE (040)
A48	TIRZ 18 FIFTH WARD ZONE (040)
A49	TIRZ 20 SW HOUSTON ZONE (040)
A50	TIRZ 23 HARRISBURG ZONE (040)
A51	NW HC MUD 12 (DA)
A52	HC MUD492
A53	HC MUD 514
A55	TIRZ 1 LAMAR TRCE ST GEORGE PLACE EXPN (040)
A56	HC MUD 586
A57	HC MUD 583
A58	HC WCID 160
A59	HC MUD 516
A60	TIRZ 7 OST ALMEDA CORRIDORS ZN (061)
A61	TIRZ 20 SW HOUSTON ZN (061)
A62	TIRZ 17 MEMORIAL CITY ZN (061)
A63	TIRZ 20 SW HOUSTON ZN ANNX 5 (061)
A64	TIRZ 25 HIRAM CLARKE FB ZN (061)
A65	HC MUD 165 (DA) 3
A66	ALDINE TIRZ (040)
A67	HC MUD 582
A68	TIRZ 16 UPTOWN (040)
A69	HC MUD 541
A70	GRAND NORTHWEST MMD
A71	HARRIS WALLER COUNTIES MUD 10
A72	HC MUD 597
A73	HC MUNICIPAL MGMT DIST 1 DA 1
A74	HC MUNICIPAL MGMT DIST 1 DA 2
A76	HC MUD 568
A77	HC MUD 589
A81	HC MUD 478B
A82	HC MUD 600
A83	FALLBROOK UD DA 1
A84	TIRZ 8 GULFGATE ZONE ENLARGING (061)
A85	TIRZ 23 HARRISBURG ZONE ENLARGING (061)
A86	TIRZ 11 GRTR GREENSPOINT ZONE ENL (061)
A87	TIRZ 2 NORTHEAST (040)
A88	TIRZ 3 NORTHWEST (040)
A89	FB COUNTY MUD 163
A90	TIRZ 3 MARKET SQUARE (040)
A91	HC MUD 609
A92	TIRZ 4 HARRIS COUNTY (040)
A93	RICE VILLAGE MD
A94	FENSKE ROAD MUD
A95	HC MUD 608
A96	HC MUD 555
A97	HC ID 29
A98	HC MUD 612
A99	HARRIS WALLER COUNTIES MUD 13
