MktArea	Description
100	1A Tanglewood, Galleria, Briargrove Areas
101	1A Westheimer to Westpark, Loop 610 to Gessner
102	1A Sharpstown Area
103	1A Ashford/Briar Hills Areas
110	1B Bellaire, West Univesity, Southampton Areas
111	1B NRG Park, Texas Medical Center Areas
112	1B Linkwood, Willow Meadows, Knollwood Vlg Areas
121	1B South of US 90, West of SH 288
122	1B Meyerland, Maplewood, Westbury Areas
123	1B Fondren Southwest Area
130	1C Midtown and Btwn 288 and I-45 Inside Loop
132	1C South of Loop 610 Between SH 288 and I-45
140	1D Navigation, Harrisburg, Lawndale Areas
142	1D Lyons, Denver/Houston Harbor, Pleasantville
143	1D Park Place, Glenbrook, Oak Meadows Areas
150	1E Ryon, Irvington, Lindale Areas
151	1E Liberty/Kashmere/Houston/Croyden Gardens Areas
160	1F Lazybrook, Timbergrove, Washington Corridor
161	1F Heights, Brooksmith, Norhill Areas
162	1F Afton Oaks, Highland Village, Weslayan Areas
163	1F Montrose, Fourth Ward Areas
164	1F River Oaks Area
170	1F  Highland Heights, Acres Homes, Pinemont Area
171	1F Hempstead Hwy/US 290 Corridor - Langwood Area
172	1F Oak Forest, Garden Oaks, Independence Heights
188	1H Condo - West of Beltway 8
189	1H Condo - South of Westpark Toll  South of Loop
190	1H Condo - South of Loop 610 E
191	1H Condo - Far North & East of N Loop 610
192	1H Condo - Heights/I-10 Corridor
193	1H Condo - West of Loop & North of Westpark Toll
194	1H Condo - South of Mem in Loop North of Braeswd
195	1H Condo - South of Braeswood inside Loop 610
196	1H High Rise Luxury
197	1H High Rise Downtown & Midtown
198	1H High Rise General
200	ISD 02 - Deer Park ISD
210	ISD 03 - Waller ISD
220	ISD 04 - Far Northwest, Outside Hwy 6
221	ISD 04 - Southwest, Outside Hwy 6, South of FM 529
223	ISD 04 - Inside Beltway 8
224	ISD 04 - Northwest, btwn Beltway 8 and Hwy 6
225	ISD 04 - South of US 290, btwn Beltway 8 and Hwy 6
227	ISD 04 - Far West, South of US 290/North of FM 529
240	ISD 05 - Crosby ISD
250	ISD 06 - Channelview ISD
260	ISD 07 - New Caney ISD
270	ISD 08 - Alief General
271	ISD 08 - Royal Oaks
272	ISD 08 - Alief Condos
280	ISD 09 - Airport Tiers Area
281	ISD 09 - Outside Airport Tiers, East of I-45
282	ISD 09 - Outside Airport Tiers, West of I-45
290	1J Former North Forest ISD
300	ISD 15 - Galena Park ISD
310	ISD 16 - South of SH 146 (Baytown Lee Area)
311	ISD 16 - Baytown Sterling Area
312	ISD 16 - North of I-10 (Baytown Memorial Area)
320	ISD 17 - Klein ISD
330	ISD 18 - Kingwood Area
331	ISD 18 - Outside Airport Tiers,  Atascocita Area
332	ISD 18 - Airport Tiers South of San Jacinto River
340	ISD 19 - North of I-10 Katy Freeway
341	ISD 19 - South of I-10 Katy Freeway
350	ISD 20 - West of Bay Area Blvd
351	ISD 20 - East of Bay Area Blvd
360	ISD 21 - Pasadena ISD
370	ISD 23 - Sheldon ISD
380	ISD 24 - North of Cypress Creek
381	ISD 24 - West of I-45, North of FM 1960
382	ISD 24 - South of FM 1960
390	ISD 25 - North of I-10 Outside Memorial Villages
391	ISD 25 - West of Memorial Villages, South of I-10
392	ISD 25 - Memorial Villages South of I-10
393	ISD 25 - Spring Branch Condos
394	ISD 25 - Memorial Villages North of I-10
400	ISD 26 - Tomball ISD
410	ISD 27 - West of NASA Parkway (I-45 Area)
411	ISD 27 - East of NASA Parkway (Water Area)
420	ISD 28 - Dayton ISD
430	ISD 29 - Pearland ISD
440	ISD 30 - Huffman ISD
450	ISD 31 - Stafford MSD
1001	Central Business District
1002	Inner Loop East
1003	Inner Loop West
1004	Inner North
1005	Inner Northeast
1006	Inner Northwest
1007	Inner South
1008	Inner Southeast
1009	Inner Southwest
1010	Inner West
1011	North
1012	Northeast
1013	Northwest
1014	East
1015	Southwest
1016	West
1017	Memorial
1018	South
1019	Clear Lake
1020	Heights
1021	Galleria
1022	Kingwood
1023	Katy
1024	Far Northwest
1101	Central Business District
1102	Greenway Plaza
1103	Galleria
1104	Aldine
1105	Heights
1106	Northwest Houston
1107	Southwest Houston
1108	Westchase
1109	Spring Branch
1110	Katy
1111	FM 1960 Road
1112	Bellaire
1113	Tomball
1114	North - Greenspoint
1115	Humble - Kingwood
1116	Crosby - Huffman
1117	Goose Creek
1118	Channelview - Sheldon
1119	Pasadena
1120	Clear Creek
1121	South Loop
1122	Texas Medical Center
1123	Gulf Freeway- East Loop
1124	Near Northwest
1125	Urgent Care Center
1201	Central Business District
1202	Inner Loop East
1203	Inner Loop West
1204	Inner North
1205	Inner Northeast
1206	Inner Northwest
1207	Inner South
1208	Inner Southeast
1209	Inner Southwest
1210	Inner West
1211	North
1212	Northeast
1213	Northwest
1214	East
1215	Southwest
1216	West
1217	Memorial
1218	South
1219	Clear Lake
1220	Heights
1221	Galleria
1222	Kingwood
1223	Katy
1224	Far Northwest
1601	Montrose/ Museum/ Midtown
1602	Heights/ Washington Ave
1603	Highland Village/ Upper Kirby/ West U
1604	Galleria/ Uptown
1605	Woodlake/ Westheimer
1606	Energy Corridor/ CityCentre/ Briar Forest
1607	Alief
1608	Sharpstown/ Westwood
1609	Almeda/ South Main
1610	Med Center/ Braes Bayou
1611	Downtown
1612	U of H/ I-45 South
1613	Clear Lake/ Webster/ League City
1614	Pasadena/ Deer Park/ La Porte
1615	Beltway 8 / I-45 South
1616	Baytown
1617	Northeast Houston/ Crosby
1618	I-69 North
1619	Lake Houston/ Kingwood
1620	Northline
1621	FM 1960 East/ IAH Airport
1622	Brookhollow/ Northwest Crossing
1623	Inwood/ Hwy 249
1624	Willowbrook/ Champions/ Ella
1625	Tomball/ Spring
1626	Memorial/ Spring Branch
1627	Bear Creek/ Copperfield/ Fairfield
1628	Katy/ Cinco Ranch/ Waterside
1629	Westchase
1630	Westpark/ Bissonnet
1631	Braeswood/ Fondren SW
1632	Jersey Village/ Cypress
1633	I-10 East/ Woodforest/ Channelview
1634	Greenspoint/ Northborough/ Aldine
1635	Hwy 288 South/ Pearland West
1636	Friendswood/ Pearland East
1701	Montrose/ Museum/ Midtown
1702	Heights/ Washington Ave
1703	Highland Village/ Upper Kirby/ West U
1704	Galleria/ Uptown
1705	Woodlake/ Westheimer
1706	Energy Corridor/ CityCentre/ Briar Forest
1707	Alief
1708	Sharpstown/ Westwood
1709	Almeda/ South Main
1710	Med Center/ Braes Bayou
1711	Downtown
1712	U of H/ I-45 South
1713	Clear Lake/ Webster/ League City
1714	Pasadena/ Deer Park/ La Porte
1715	Beltway 8 / I-45 South
1716	Baytown
1717	Northeast Houston/ Crosby
1718	I-69 North
1719	Lake Houston/ Kingwood
1720	Northline
1721	FM 1960 East/ IAH Airport
1722	Brookhollow/ Northwest Crossing
1723	Inwood/ Hwy 249
1724	Willowbrook/ Champions/ Ella
1725	Tomball/ Spring
1726	Memorial/ Spring Branch
1727	Bear Creek/ Copperfield/ Fairfield
1728	Katy/ Cinco Ranch/ Waterside
1729	Westchase
1730	Westpark/ Bissonnet
1731	Braeswood/ Fondren SW
1732	Jersey Village/ Cypress
1733	I-10 East/ Woodforest/ Channelview
1734	Greenspoint/ Northborough/ Aldine
1735	Hwy 288 South/ Pearland West
1736	Friendswood/ Pearland East
1801	Montrose/ Museum/ Midtown
1802	Heights/ Washington Ave
1803	Highland Village/ Upper Kirby/ West U
1804	Galleria/ Uptown
1805	Woodlake/ Westheimer
1806	Energy Corridor/ CityCentre/ Briar Forest
1807	Alief
1808	Sharpstown/ Westwood
1809	Almeda/ South Main
1810	Med Center/ Braes Bayou
1811	Downtown
1812	U of H/ I-45 South
1813	Clear Lake/ Webster/ League City
1814	Pasadena/ Deer Park/ La Porte
1815	Beltway 8 / I-45 South
1816	Baytown
1817	Northeast Houston/ Crosby
1818	I-69 North
1819	Lake Houston/ Kingwood
1820	Northline
1821	FM 1960 East/ IAH Airport
1822	Brookhollow/ Northwest Crossing
1823	Inwood/ Hwy 249
1824	Willowbrook/ Champions/ Ella
1825	Tomball/ Spring
1826	Memorial/ Spring Branch
1827	Bear Creek/ Copperfield/ Fairfield
1828	Katy/ Cinco Ranch/ Waterside
1829	Westchase
1830	Westpark/ Bissonnet
1831	Braeswood/ Fondren SW
1832	Jersey Village/ Cypress
1833	I-10 East/ Woodforest/ Channelview
1834	Greenspoint/ Northborough/ Aldine
1835	Hwy 288 South/ Pearland West
1836	Friendswood/ Pearland East
1901	Montrose/ Museum/ Midtown
1902	Heights/ Washington Ave
1903	Highland Village/ Upper Kirby/ West U
1904	Galleria/ Uptown
1905	Woodlake/ Westheimer
1906	Energy Corridor/ CityCentre/ Briar Forest
1907	Alief
1908	Sharpstown/ Westwood
1909	Almeda/ South Main
1910	Med Center/ Braes Bayou
1911	Downtown
1912	U of H/ I-45 South
1913	Clear Lake/ Webster/ League City
1914	Pasadena/ Deer Park/ La Porte
1915	Beltway 8 / I-45 South
1916	Baytown
1917	Northeast Houston/ Crosby
1918	I-69 North
1919	Lake Houston/ Kingwood
1920	Northline
1921	FM 1960 East/ IAH Airport
1922	Brookhollow/ Northwest Crossing
1923	Inwood/ Hwy 249
1924	Willowbrook/ Champions/ Ella
1925	Tomball/ Spring
1926	Memorial/ Spring Branch
1927	Bear Creek/ Copperfield/ Fairfield
1928	Katy/ Cinco Ranch/ Waterside
1929	Westchase
1930	Westpark/ Bissonnet
1931	Braeswood/ Fondren SW
1932	Jersey Village/ Cypress
1933	I-10 East/ Woodforest/ Channelview
1934	Greenspoint/ Northborough/ Aldine
1935	Hwy 288 South/ Pearland West
1936	Friendswood/ Pearland East
2001	Central Business District
2002	Inner Loop East
2003	Inner Loop West
2004	Inner North
2005	Inner Northeast
2006	Inner Northwest
2007	Inner South
2008	Inner Southeast
2009	Inner Southwest
2010	Inner West
2011	North
2012	Northeast
2013	Northwest
2014	East
2015	Southwest
2016	West
2017	Memorial
2018	South
2019	Clear Lake
2020	Heights
2021	Galleria
2022	Kingwood
2023	Katy
2024	Far Northwest
2101	Central Business District
2102	Inner Loop Southeast
2103	Inner Loop West
2104	Inner Loop North
2105	Near Southwest
2106	Near West
2107	Near Northwest
2108	Near North
2109	Northeast
2110	Pasadena - LaPorte
2111	Clear Lake
2112	Southeast
2113	Far Southwest
2114	Far Northwest
2115	Far North
2116	Beltway North
2117	Beltway Northwest
2118	Beltway Southwest
2119	Southwest
2120	Inner Loop South
2121	Park-Ten
2122	East
2123	Inner Loop Northwest
2124	Tomball
2125	Baytown
2126	Katy
2301	Central Business District
2302	Galleria Post Oak
2303	Texas Medical Center
2304	Reliant Park South Main
2305	Intercontinental
2306	Pasadena Deer Park
2307	Clear Lake
2308	Hobby Airport
2309	Southwest Katy Freeway
2310	Northwest
2311	East
2312	Westchase
3010	HISD Inside 610 Loop
3011	HISD Outside 610 Loop
3020	DeerPark ISD
3030	Waller ISD
3040	CyFair ISD
3050	Crosby ISD
3060	Channelview ISD
3070	New Caney ISD
3080	Alief ISD
3090	Aldine ISD
3120	North Forest ISD
3150	Galena Park ISD
3160	Goose Creek ISD
3170	Klein ISD
3180	Humble ISD
3190	Katy ISD
3200	LaPorte ISD
3210	Pasadena ISD
3230	Sheldon ISD
3240	Spring ISD
3250	Spring Branch ISD
3260	Tomball ISD
3270	Clear Creek ISD
3280	Dayton ISD
3290	Pearland ISD
3300	Huffman ISD
3310	Stafford ISD
3501	Central Business District
3502	Inner Loop East
3503	Inner Loop West
3504	Inner North
3505	Inner Northeast
3506	Inner Northwest
3507	Inner South
3508	Inner Southeast
3509	Inner Southwest
3510	Inner West
3511	North
3512	Northeast
3513	Northwest
3514	East
3515	Southwest
3516	West
3517	Memorial
3518	South
3519	Clear Lake
3520	Heights
3521	Galleria
3522	Kingwood
3523	Katy
3524	Far Northwest
4001	Central Business District
4002	South Main
4003	Greenway Plaza Richmond Buffalo Speedway
4004	Galleria West Loop
4005	West Loop South
4006	Inner City - West
4007	Medical Center Area
4008	Brookhollow
4009	Northwest Crossing
4010	San Felipe Fountainview
4011	Westheimer Voss
4012	Westchase
4013	Westheimer Dairy Ashford
4014	Katy Freeway
4015	Energy Corridor
4016	Far Northwest
4017	FM 1960 West
4018	Interstate 10 East
4019	Near North
4020	Greenspoint North Belt
4021	Kingwood, Huffman and Humble
4022	Baytown
4023	Southwest Freeway Near
4024	Southwest Freeway Far
4025	South
4026	Inner Loop East
4027	Pasadena
4028	Clear Lake
4029	West Belt from I-10
4030	Park Ten
4031	Road 99; North
5001	Central Business District
5002	Inner Loop East
5003	Inner Loop West
5004	Inner North
5005	Inner Northeast
5006	Inner Northwest
5007	Inner South
5008	Inner Southeast
5009	Inner Southwest
5010	Inner West
5011	North
5012	Northeast
5013	Northwest
5014	East
5015	Southwest
5016	West
5017	Memorial
5018	South
5019	Clear Lake
5020	Heights
5021	Galleria
5022	Kingwood
5023	Katy
5024	Far Northwest
6001	Central Business District
6002	Inner Loop Southeast
6003	Inner Loop West
6004	Inner Loop North
6005	Near Southwest
6006	Near West
6007	Near Northwest
6008	Near North
6009	Northeast
6010	Pasadena - LaPorte
6011	Clear Lake
6012	Southeast
6013	Far Southwest
6014	Far Northwest
6015	Far North
6016	Beltway North
6017	Beltway Northwest
6018	Beltway Southwest
6019	Southwest
6020	Inner Loop South
6021	Park-Ten
6022	East
6023	Inner Loop Northwest
6024	Tomball
6025	Baytown
6026	Katy
7001	Central Business District
7002	Inner Loop Southeast
7003	Inner Loop West
7004	Inner Loop North
7005	Near Southwest
7006	Near West
7007	Near Northwest
7008	Near North
7009	Northeast
7010	Pasadena - LaPorte
7011	Clear Lake
7012	Southeast
7013	Far Southwest
7014	Far Northwest
7015	Far North
7016	Beltway North
7017	Beltway Northwest
7018	Beltway Southwest
7019	Southwest
7020	Inner Loop South
7021	Park-Ten
7022	East
7023	Inner Loop Northwest
7024	Tomball
7025	Baytown
7026	Katy
8001	Central Business District
8002	Inner Loop Southeast
8003	Inner Loop West
8004	Inner Loop North
8005	Near Southwest
8006	Near West
8007	Near Northwest
8008	Near North
8009	Northeast
8010	Pasadena - LaPorte
8011	Clear Lake
8012	Southeast
8013	Far Southwest
8014	Far Northwest
8015	Far North
8016	Beltway North
8017	Beltway Northwest
8018	Beltway Southwest
8019	Southwest
8020	Inner Loop South
8021	Park-Ten
8022	East
8023	Inner Loop Northwest
8024	Tomball
8025	Baytown
8026	Katy
9001	Central Business District
9002	Inner Loop East
9003	Inner Loop West
9004	Inner North
9005	Inner Northeast
9006	Inner Northwest
9007	Inner South
9008	Inner Southeast
9009	Inner Southwest
9010	Inner West
9011	North
9012	Northeast
9013	Northwest
9014	East
9015	Southwest
9016	West
9017	Memorial
9018	South
9019	Clear Lake
9020	Heights
9021	Galleria
9022	Kingwood
9023	Katy
9024	Far Northwest
