exempt_cat	exemption_dscr
ABT	Abatement
APD	Apportioned Partial Disability
APO	Apportioned Partial Over-65
APR	Apportioned Partial Residential
D61	TROPICAL STORM ARTHUR TIER 1
D62	TROPICAL STORM ARTHUR TIER 2
D63	TROPICAL STORM ARTHUR TIER 3
D64	TROPICAL STORM ARTHUR TIER 4
DIS	Disability
FIR	Fire Destroyed Homestead
HIS	Historical
LIH	Low Income Housing
MCL	Methane Capture at Landfill
OVR	Over-65
PAR	Partial Residential Homestead
PDS	Partial Disability
PEX	Partial Total
POL	Pollution Control
POV	Partial Over-65
PRO	Prorated
RES	Residential Homestead
SOL	Solar
SPE	Self Provided Emergency Services (TOTAL exemption)
SPX	Spaceport Exemption (TOTAL exemption)
SSA	Surviving Spouse Active Duty
SSD	Surviving Spouse Disability
SSP	Surviving Spouse PACT Vet (985)
SST	Surviving Spouse Transfer PACT Vet (986)
STT	Surviving Spouse Total Transfer
STX	Surviving Spouse Vet Disability Total Exemption
SUR	Surviving Spouse Over-65
TOT	Total
UND	Under $Min Taxable Value
V11	Vet Disability #1 10-29 pct
V12	Vet Disability #1 30-49 pct
V13	Vet Disability #1 50-69 pct
V14	Vet Disability #1 70-100 pct
V21	Vet Disability #2 10-29 pct
V22	Vet Disability #2 30-49 pct
V23	Vet Disability #2 50-69 pct
V24	Vet Disability #2 70-100 pct
VCH	Vet Charitable Disability
VS1	Vet Survivor 10-29 pct
VS2	Vet Survivor 30-49 pct
VS3	Vet Survivor 50-69 pct
VS4	Vet Survivor 70-100 pct
VTX	Vet Disability Total Exemption
